Player Card

Scott Peterich, II
Hometown: Lakeland, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Two-Man Scramble Championship | 07/10/22 | T23 | 68 | 70 | - | - | 138 | 0 |
Foursomes Championship | 12/12/21 | 32 | 76 | 77 | - | - | 153 | 0 |
Mid-Amateur Four-Ball Championship (North) | 09/12/21 | T42 | 79 | 73 | - | - | 152 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
73rd Four-Ball Championship - Old Corkscrew Golf Club | 07/24/22 | 8 | 70 | - | - | - | 70 | 0 |
76th Florida Open Championship - The Country Club of Winter Haven | 07/05/22 | T36 | 77 | - | - | - | 77 | 0 |
105th Amateur Championship - Grasslands Golf & Country Club | 05/16/22 | T62 | 82 | - | - | - | 82 | 0 |
29th Amateur Match Play Championship - Buckhorn Springs Golf & Country Club | 07/08/21 | 47 | 92 | - | - | - | 92 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.