Player Card

James Weick, Jr
Hometown: Fort Lauderdale, FL
Age: 57
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship | 04/27/22 | T69 | 77 | 74 | - | - | 151 | 250 |
61st Senior Amateur Championship | 04/14/22 | T41 | 77 | 76 | 75 | - | 228 | 250 |
Senior/Mid-Amateur Four-Ball Championship | 03/13/22 | T9 | 73 | 65 | - | - | 138 | 270 |
Winter Series - Buckhorn Springs G & CC | 03/08/22 | 20 | 78 | 78 | - | - | 156 | 0 |
Winter Series Stableford - The Club at Eaglebrooke | 02/08/22 | T27 | 39 | WD | - | - | WD | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - Lago Mar Country Club | 04/18/22 | Qualified | 70 | - | - | - | 70 | 0 |
72nd Four-Ball Championship - Eagle Creek Golf Club | 07/22/21 | Qualified | 68 | - | - | - | 68 | 0 |
44th Florida Senior Open Championship - Mayacoo Lakes Country Club | 03/29/21 | 20 | 78 | - | - | - | 78 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | Qualified | 74 | - | - | - | 74 | 0 |
59th Senior Amateur Championship - Legacy Club at Alaqua Lakes | 10/19/20 | 24 | 80 | - | - | - | 80 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 2 | 61st Senior Amateur Championship | Used - 61st Senior Amateur Championship |