Player Card
Bill Moore
Hometown: Tampa, FL
- Mid-Amateur Four-Ball Champion: 2000
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Buckhorn Springs G & CC | 03/07/23 | T2 | 74 | 75 | - | - | 149 | 90 |
Winter Series Four-Ball - CC of Winter Haven | 12/06/22 | T15 | 75 | 71 | - | - | 146 | 0 |
Senior Two-Man Shoot-Out | 10/28/22 | T13 | 79 | 65 | 74 | - | 218 | 0 |
Super-Senior Four-Ball Championship | 10/04/22 | T8 | 70 | 72 | - | - | 142 | 160 |
Senior Four-Ball Championship | 09/21/22 | T36 | 74 | 76 | - | - | 150 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
61st Senior Amateur Championship - River Hills Country Club | 03/14/22 | Qualified | 78 | - | - | - | 78 | 0 |
60th Senior Amateur Championship - Cypress Creek Golf Club | 03/25/21 | T19 | 80 | - | - | - | 80 | 0 |
59th Senior Amateur Championship - Legacy Club at Alaqua Lakes | 10/19/20 | Qualified | 78 | - | - | - | 78 | 0 |
Florida Senior Open Championship - Dunedin Golf Club | 07/28/14 | Qualified | 76 | - | - | - | 76 | 0 |
Senior Amateur Championship - Lake Jovita Golf & Country Club | 03/17/14 | Qualified | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Top 30 2014 Senior | Senior Amateur Championship | Used - Senior Amateur Championship |