Player Card

Jeff Neugebauer
Hometown: Tampa, FL
Clubs:
Hunter's Green Country Club
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Foursomes Championship | 12/12/20 | T25 | 77 | 73 | - | - | 150 | 0 |
Two-Man Shoot-Out | 11/01/20 | T11 | 73 | 65 | 68 | - | 206 | 280 |
39th Mid-Amateur Championship | 10/11/20 | T116 | 91 | 83 | - | - | 174 | 175 |
Two-Man Scramble Championship | 08/23/20 | 5 | 63 | 63 | - | - | 126 | 615 |
Forty & Over Four-Ball Championship | 08/02/20 | T9 | 67 | 72 | - | - | 139 | 385 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - ChampionsGate Golf Resort - National Course | 11/29/20 | T16 | 74 | - | - | - | 74 | 0 |
39th Mid-Amateur Championship - Hunter's Green Country Club | 09/21/20 | Alternate 1 | 76 | - | - | - | 76 | 0 |
71st Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 08/04/20 | 19 | 71 | - | - | - | 71 | 0 |
74th Florida Open Championship - Fox Hollow Golf Club | 06/25/20 | 28 | 76 | - | - | - | 76 | 0 |
Four-Ball Championship - Tampa Palms Golf & Country Club | 07/08/19 | T22 | 73 | - | - | - | 73 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.