| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| FJT Sandridge Open (13-15) | 08/17/25 | T8 | 79 | 71 | - | - | 150 | 183 |
| FJT Cypress Head Open (13-15) | 05/04/25 | 18 | 80 | 75 | - | - | 155 | 60 |
| FJT Jacksonville Beach Open (13-15) | 04/06/25 | T24 | 84 | 79 | - | - | 163 | 17 |
| FJT Continental Open (13-15) | 03/09/25 | 12 | 74 | 73 | - | - | 147 | 130 |
| FJT Marsh Landing Open (13-15) | 02/23/25 | T10 | 76 | 75 | - | - | 151 | 145 |
Loading...
This information is viewable only by college coaches who have been authorized access.
| Type | Earned From | To Be Used For | Status |
|---|---|---|---|
| Single | FJT Sandridge Open (13-15) | Florida Junior Tour | Expires 8/17/2026 |
| Single | FJT Marsh Landing Open (13-15) | Florida Junior Tour | Used - FJT Jacksonville Beach Open (13-15) |