Player Card

Dann Merrell
Hometown: West Palm Beach, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (West) | 01/18/22 | 15 | 80 | 83 | - | - | 163 | 0 |
Winter Series - CC of Winter Haven | 12/07/21 | T15 | 84 | 77 | - | - | 161 | 0 |
Winter Series Four-Ball - Indian Spring CC (East) | 11/16/21 | 12 | 79 | 71 | - | - | 150 | 0 |
Indian Spring CC - East Course | 10/14/21 | 18 | 83 | - | - | - | 83 | 0 |
PGA GC - Wannamaker Course | 10/06/21 | 6 | 80 | - | - | - | 80 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Florida Senior Open Championship - Hobe Sound Golf Club | 03/07/16 | 9 | 84 | - | - | - | 84 | 0 |
Florida Senior Open Championship - The Wanderers Club | 07/25/14 | 25 | 81 | - | - | - | 81 | 0 |
Senior Amateur Championship - Santa Lucia River Club | 03/17/14 | 30 | 92 | - | - | - | 92 | 0 |
Senior Amateur Championship - Madison Green Golf Club, Royal Palm Beach | 04/01/13 | T28 | 88 | - | - | - | 88 | 0 |
Florida Senior Open Championship - Breakers Rees Jones, West Palm Beach | 07/27/12 | Qualified | 82 | - | - | - | 82 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.