Player Card

Phillip Westfall
Hometown: Brandon, FL
College: TIFFIN UNIVERSITY
High School: BUCKEYE HIGH SCHOOL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Lake Jovita G & CC - South Course *Scramble* | 10/14/20 | 13 | 67 | - | - | - | 67 | 0 |
SW Amateur Series - Vineyards | 06/28/20 | 9 | 73 | 79 | - | - | 152 | 0 |
Streamsong Resort - Black Course | 06/24/20 | T18 | 79 | - | - | - | 79 | 0 |
The CC of Winter Haven | 02/27/20 | 4 | 80 | - | - | - | 80 | 0 |
East Lake Woodlands CC - North Course *Four-Ball* | 02/12/20 | 2 | 79 | - | - | - | 79 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
71st Four-Ball Championship - Innisbrook Resort & Golf Club - Island Course | 08/04/20 | 39 | 76 | - | - | - | 76 | 0 |
102nd Amateur Championship - Ritz-Carlton Members Golf Club | 06/06/19 | 76 | NC | - | - | - | NC | 0 |
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | NC | NC | - | - | - | NC | 0 |
Four-Ball Championship - Lake Jovita Golf & Country Club | 07/09/18 | T25 | 71 | - | - | - | 71 | 0 |
101st Amateur Championship - The Club at Eaglebrooke | 06/07/18 | 34 | 88 | - | - | - | 88 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
There are no exemptions to be displayed.