Player Card

Micheal Hauer
Hometown: Naples, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Fall Elite Series - CC of Winter Haven | 09/22/20 | T17 | 74 | 76 | 77 | - | 227 | 0 |
FJT Everglades Open (16-18) | 08/09/20 | 6 | 74 | 71 | - | - | 145 | 300 |
FJT Fountains (Boys 16-18) *54-Hole Major* | 07/22/20 | T35 | 71 | 84 | 76 | - | 231 | 0 |
FJT at Cypress Creek GC (16-18) | 09/29/19 | T27 | 80 | 72 | - | - | 152 | 0 |
FJT at Crandon Park GC (16-18) | 09/22/19 | T3 | 75 | 76 | - | - | 151 | 450 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - Indian Spring Country Club - East Course | 11/22/20 | 58 | 84 | - | - | - | 84 | 0 |
74th Florida Open Championship - Eagle Creek Golf & Country Club | 07/11/20 | 32 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Colonial Country Club | 07/03/19 | Qualified | 71 | - | - | - | 71 | 0 |
Amateur Match Play Championship - Old Corkscrew Golf Club | 07/21/18 | Alternate 1 | 77 | - | - | - | 77 | 0 |
Florida Open Championship - Colonial Country Club | 06/27/18 | T13 | 77 | - | - | - | 77 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Everglades Open (16-18) 2020 | Florida Junior Tour | Expires 8/10/2021 |
Single | FJT at Crandon Park (16-18) | Florida Junior Tour | Used - FJT Fountains (Boys 16-18) *54-Hole Major* |
Single | FJT at Crandon Park (16-18) | Florida Junior Tour | Used - FJT Everglades Open (16-18) |
Single | FJT at Crandon Park (16-18) | Florida Junior Tour | Used - FJT Pam McCloskey-Brosnihan Open (16-18) |