Player Card

Bill Griffith
Hometown: Miami Shores, FL
College: Florida State University
Clubs:
Miami Shores Country Club
- Mid-Amateur Four-Ball Champion: 2004
- Forty & Over Four-Ball Champion: 2004
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Indian Spring CC (East) | 11/22/22 | T3 | 74 | 70 | - | - | 144 | 62 |
Senior Four-Ball Championship | 09/21/22 | T34 | 77 | 72 | - | - | 149 | 0 |
Senior Amateur Match Play Championship | 06/15/22 | WD | 78 | WD | - | - | WD | 0 |
Winter Series - Indian Spring CC (West) | 01/18/22 | WD | 77 | WD | - | - | WD | 0 |
Senior Four-Ball Championship | 09/22/21 | T21 | 72 | 70 | - | - | 142 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
104th Amateur Championship - Trump National Doral - Blue Course | 05/24/21 | Alternate 1 | 78 | - | - | - | 78 | 0 |
60th Senior Amateur Championship - Indian Spring Country Club - West Course | 04/01/21 | Qualified | 75 | - | - | - | 75 | 0 |
59th Senior Amateur Championship - The Club at Weston Hills - Tour Course | 10/14/20 | 48 | WD | - | - | - | WD | 0 |
Four-Ball Championship - Eagle Creek Golf & Country Club | 07/13/19 | Alternate 2 | 70 | - | - | - | 70 | 0 |
Senior Amateur Championship - Wellington National Golf Club | 03/25/19 | 47 | WD | - | - | - | WD | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 2 | 61st Senior Amateur Championship | Used - 61st Senior Amateur Championship |