Player Card

Mike Smith
Hometown: Ponte Vedra Beach, FL
College: James Madison University
High School: Nease High School
Clubs:
TPC Sawgrass
Occupation: Founder at ForeCollegeGolf
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series - Jax Beach Golf Club | 01/05/21 | T2 | 75 | 74 | - | - | 149 | 90 |
Foursomes Championship | 12/12/20 | 1 | 67 | 68 | - | - | 135 | 1750 |
39th Mid-Amateur Championship | 10/11/20 | T29 | 72 | 76 | 76 | - | 224 | 250 |
Two-Man Scramble Championship | 08/23/20 | 2 | 60 | 63 | - | - | 123 | 1225 |
71st Four-Ball Championship | 08/16/20 | T20 | 67 | 74 | - | - | 141 | 200 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
103rd Amateur Championship - The Palencia Club | 11/23/20 | 25 | 79 | - | - | - | 79 | 0 |
39th Mid-Amateur Championship - Amelia National Golf Club | 09/21/20 | Alternate 1 | 78 | - | - | - | 78 | 0 |
Amateur Public Links Championship | 08/09/20 | T5 | 70 | 69 | - | - | 139 | 0 |
Florida Open Championship - Deerwood Country Club | 07/01/19 | 49 | 78 | - | - | - | 78 | 0 |
102nd Amateur Championship - The Palencia Club | 06/03/19 | 17 | 78 | - | - | - | 78 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Category 4 | 40th Mid-Amateur Championship | Expires 1/1/2022 |
Single | Category 4 | 104th Amateur Championship | Expires 1/1/2022 |
Single | Top 5 2013 Four-Ball Championship | Four-Ball Championship | Used - Four-Ball Championship |
Single | US Junior | Florida Junior Tour | Used - Southwood GC (16-18) |