Player Card

Tony Johnson
Hometown: Orlando, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
44th Florida Senior Open Championship | 04/28/21 | T136 | 83 | 83 | - | - | 166 | 0 |
Florida Senior Open Championship | 05/01/19 | T125 | 83 | 80 | - | - | 163 | 0 |
Florida Open Championship | 07/16/17 | T144 | 82 | 78 | - | - | 160 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
45th Florida Senior Open Championship - Legacy Club at Alaqua Lakes | 03/28/22 | 22 | 79 | - | - | - | 79 | 0 |
75th Florida Open Championship - The Country Club of Winter Haven | 06/28/21 | T63 | 84 | - | - | - | 84 | 0 |
44th Florida Senior Open Championship - Legacy Club at Alaqua Lakes | 03/29/21 | Qualified | 75 | - | - | - | 75 | 0 |
Florida Open Championship - Ritz-Carlton Golf Club - Orlando | 06/24/19 | T40 | 79 | - | - | - | 79 | 0 |
Florida Senior Open Championship - Golden Ocala Golf & Equestrian Club | 04/22/19 | Qualified | 74 | - | - | - | 74 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.