| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| 71st Boys' Junior Championship | 07/03/25 | T140 | 78 | 78 | - | - | 156 | 250 |
| FJT Black Diamond Ranch Open (16-18) | 05/11/25 | T31 | 75 | 78 | - | - | 153 | 0 |
| FJT CC of Ocala Open (16-18) | 04/20/25 | T37 | 83 | 82 | - | - | 165 | 0 |
| FJT Harbor Hills Open (16-18) | 03/16/25 | T15 | 76 | 76 | - | - | 152 | 105 |
| FJT Stone Creek Open (16-18) | 02/23/25 | T29 | 72 | 75 | - | - | 147 | 0 |
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| 108th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/14/25 | T23 | 77 | - | - | - | 77 | 0 |
| 78th Florida Open Championship - Hawkstone Country Club | 07/09/24 | T24 | 79 | - | - | - | 79 | 0 |
| 106th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/01/23 | T35 | 79 | - | - | - | 79 | 0 |
Loading...
This information is viewable only by college coaches who have been authorized access.
There are no photos to be displayed.
| Type | Earned From | To Be Used For | Status |
|---|---|---|---|
| Single | STEP - CJGT | Florida Junior Tour | Used - FJT Black Diamond Ranch Open (16-18) |
| Single | STEP - CJGT | Florida Junior Tour | Used - FJT CC of Ocala Open (16-18) |
| Single | FJT Skyview Open (16-18) | Florida Junior Tour | Used - FJT Harbor Hills Open (16-18) |
| Single | STEP - CJGT | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
| Single | FJT Estero (13-18) *Non-Exempt* | Florida Junior Tour | Used - FJT Skyview Open (16-18) |
| Single | STEP - CJGT | Florida Junior Tour | Used - FJT CC of Ocala Open (16-18) |
| Single | STEP - CJGT | Florida Junior Tour | Used - FJT Stone Creek Open (16-18) |
| Single | STEP - Claret Jug Tour | Florida Junior Tour | Used - FJT Deerwood Open (16-18) |