Player Card

Chad Tracy
Hometown: Naples, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
SW Amateur Series - Old Corkscrew GC *Four-Ball* | 12/22/19 | 2 | 70 | 72 | - | - | 142 | 0 |
Boys' Junior Amateur Championship | 07/07/19 | T98 | 84 | 76 | - | - | 160 | 200 |
FJT at Old Corkscrew GC (16-18) | 04/28/19 | T2 | 77 | 73 | - | - | 150 | 534 |
FJT at Palm Aire CC (16-18) | 02/17/19 | T36 | 74 | 81 | - | - | 155 | 0 |
SW Amateur Series - Old Corkscrew *Four-Ball* | 12/16/18 | 7 | 77 | 72 | - | - | 149 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
74th Florida Open Championship - Waterlefe Golf and River Club | 07/02/20 | T21 | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Old Corkscrew Golf Club | 06/18/19 | 17 | 81 | - | - | - | 81 | 0 |
Amateur Match Play Championship - Old Corkscrew Golf Club | 07/21/18 | Qualified | 76 | - | - | - | 76 | 0 |
Florida Open Championship - Imperial Golf Club | 06/22/18 | 30 | 75 | - | - | - | 75 | 0 |
Boys' Junior Amateur Championship - Eagle Creek Golf & Country Club | 06/16/18 | 16 | 79 | - | - | - | 79 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | Old Corkscrew (16-18) 2019 | Florida Junior Tour | Expired 4/29/2020 |
Single | Old Corkscrew (16-18) 2019 | Florida Junior Tour | Expired 4/29/2020 |
Single | Old Corkscrew (16-18) 2019 | Florida Junior Tour | Expired 4/29/2020 |