Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Duran GC | 04/29/25 | 8 | 90 | - | - | - | 90 | 0 |
Fountains CC - West Course | 04/24/25 | 14 | 83 | - | - | - | 83 | 0 |
Santa Lucia River Club | 11/18/24 | 5 | 78 | - | - | - | 78 | 0 |
Vanderbilt CC | 10/25/24 | WD | WD | - | - | - | WD | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 6 | 77 | - | - | - | 77 | 0 |
Loading...
There are no exemptions to be displayed.