Player Card

Ray Seemiller
Hometown: Naples, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
SW Amateur Series - Old Corkscrew *Stableford* | 03/27/22 | 1 | 31 | 47 | - | - | 78 | 0 |
SW Amateur Series - Imperial GC | 10/24/21 | 5 | 76 | 74 | - | - | 150 | 0 |
Super-Senior Amateur Championship | 10/07/20 | T37 | 87 | 86 | - | - | 173 | 0 |
Winter Series - The Fox Club | 11/13/18 | WD | 82 | WD | - | - | WD | 0 |
SW Amateur Series - Rookery & Hammock Bay *Major* | 10/21/18 | 2 | 69 | 71 | - | - | 140 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Panther Run Golf Club | 04/01/15 | T37 | 80 | - | - | - | 80 | 0 |
Senior Amateur Championship - Verandah Club | 04/02/14 | Qualified | 78 | - | - | - | 78 | 0 |
SW Amateur Series - Wyndemere CC | 10/13/13 | 3 | 69 | 79 | - | - | 148 | 0 |
Senior Amateur Championship - Verandah Golf Club, Fort Myers | 04/01/13 | Qualified | 74 | - | - | - | 74 | 0 |
Senior Amateur Championship - Verandah Club, Fort Myers | 03/26/12 | Qualified | 71 | - | - | - | 71 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.