Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | 14 | 75 | 76 | - | - | 151 | 0 |
Winter Series Stableford - Indian Spring CC (East) | 11/21/23 | 4 | 32 | 36 | - | - | 68 | 75 |
Winter Series - CC of Winter Haven | 11/14/23 | 6 | 82 | 79 | - | - | 161 | 65 |
Two-Man Scramble Championship | 07/30/23 | 28 | 66 | 73 | - | - | 139 | 0 |
Forty & Over Four-Ball Championship (South) | 06/04/23 | 32 | 74 | 73 | - | - | 147 | 0 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - PGA Golf Club - Ryder Course | 05/08/24 | 53 | 89 | - | - | - | 89 | 0 |
106th Amateur Championship - Indian River Club | 05/26/23 | 45 | 89 | - | - | - | 89 | 0 |
105th Amateur Championship - The Fox Club | 05/17/22 | 46 | 90 | - | - | - | 90 | 0 |
40th Mid-Amateur Championship - Wellington National Golf Club | 04/26/21 | 72 | 96 | - | - | - | 96 | 0 |
Mid-Amateur Championship - PGA National Resort & Spa - Fazio Course | 04/30/19 | 73 | NC | - | - | - | NC | 0 |
Loading...
There are no exemptions to be displayed.