Player Card

Charles Kovaleski
Hometown: Oviedo, FL
Tournament Results
Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Individual Stableford Event - Laurel Oak CC | 12/17/19 | 34 | 24 | 22 | - | - | 46 | 0 |
Parent-Child Championship | 07/21/19 | T4 | 70 | 71 | - | - | 141 | 0 |
Super-Senior Amateur Championship | 04/04/19 | WD | 87 | WD | - | - | WD | 0 |
Winter Series - Southern Hills Plantation Club | 11/27/18 | T26 | 87 | 86 | - | - | 173 | 0 |
Parent-Child Championship | 07/22/18 | T4 | 72 | 69 | - | - | 141 | 0 |
Qualifier Results
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Senior Amateur Championship - Eagle Dunes Golf Club | 03/29/17 | T35 | 89 | - | - | - | 89 | 0 |
Senior Amateur Championship - Orange Tree Golf Club | 03/23/15 | 34 | 92 | - | - | - | 92 | 0 |
Senior Amateur Championship - Eagle Landing Golf Club | 04/02/14 | Qualified | 77 | - | - | - | 77 | 0 |
Mid-Amateur Championship - Legacy Club at Alaqua Lakes, Longwood | 09/23/13 | T54 | 86 | - | - | - | 86 | 0 |
Senior Amateur Championship - Eagle Dunes Golf Club, Sorrento | 03/27/13 | T24 | 86 | - | - | - | 86 | 0 |
Trackman Results
Loading...
mph
Max Club Speed
yds
Longest Drive
Photo Gallery
There are no photos to be displayed.
Tournament Exemptions
There are no exemptions to be displayed.