Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Winter Series Four-Ball - Buckhorn Springs G&CC | 02/06/24 | T11 | 72 | 74 | - | - | 146 | 0 |
Winter Series Four-Ball - The Club at Eaglebrooke | 11/28/23 | 15 | 73 | 75 | - | - | 148 | 0 |
Winter Series - CC of Winter Haven | 11/14/23 | T7 | 80 | 76 | - | - | 156 | 55 |
Buckhorn Springs G&CC *Fall Event* | 11/02/23 | 7 | 78 | - | - | - | 78 | 0 |
Senior Two-Man Shoot-Out | 10/27/23 | T7 | 73 | 62 | 71 | - | 206 | 260 |
Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
43rd Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 05/02/24 | T39 | 78 | - | - | - | 78 | 0 |
106th Amateur Championship - Lake Jovita Golf & Country Club - South Course | 05/01/23 | T26 | 77 | - | - | - | 77 | 0 |
103rd Amateur Championship - Buckhorn Springs Golf & Country Club | 11/21/20 | T64 | 83 | - | - | - | 83 | 0 |
Mid-Amateur Championship - Buckhorn Springs Golf & Country Club | 04/25/19 | T17 | 75 | - | - | - | 75 | 0 |
Florida Senior Open Championship - Hunter's Green Country Club | 04/15/19 | T44 | 87 | - | - | - | 87 | 0 |
Loading...
There are no photos to be displayed.
There are no exemptions to be displayed.