| Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| The Palencia Club | 05/14/18 | 3 | 84 | - | - | - | 84 | 0 |
| Senior Amateur Championship | 04/12/18 | T81 | 81 | 81 | - | - | 162 | 200 |
| Qualifier / Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
|---|---|---|---|---|---|---|---|---|
| 62nd Senior Amateur Championship - Heathrow Country Club | 03/13/23 | 44 | NC | - | - | - | NC | 0 |
| 46th Florida Senior Open Championship - LPGA International - Hills Course | 04/03/23 | 23 | 78 | - | - | - | 78 | 0 |
| 61st Senior Amateur Championship - Eagle Harbor Golf Club | 03/22/22 | Alternate2 | 80 | - | - | - | 80 | 0 |
| 102nd Amateur Championship - Golden Ocala Golf & Equestrian Club | 05/20/19 | 37 | 79 | - | - | - | 79 | 0 |
| Mid-Amateur Championship - Marsh Creek Country Club | 04/22/19 | 47 | WD | - | - | - | WD | 0 |
Loading...
There are no exemptions to be displayed.