Processing your payment, please wait.

FJT at Indian Spring Country Club (13-15)

Indian Spring Country Club - East Course, Boynton Beach, FL

May 7 -8, 2016

Tee Information

Tee

Yardage / Info

Boys 13-15

6,481 yds., 72.1/136

Girls 13-15

5,685 yds., 73.7/133

Par: 72

Weather Information

Description

Temp

Sunny

Breezy

79 °F

Sunny

Gorgeous

79 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Fred Biondi 67 68 135 1000
T2 Alex Vogelsong 70 66 136 600
T2 Drew Angelo 68 68 136 600
4 Fletcher Wunderlich 71 68 139 400
5 Brett Roberts 72 68 140 350
6 Joseph Pagdin 72 69 141 300
T7 Nicklas Staub 73 70 143 260
T7 Simone Colozza 73 70 143 260
T9 Aidan Kramer 74 70 144 220
T9 Henry Dubiel 72 72 144 220
T11 Allan Kournikova 73 72 145 180
T11 DJ Francey 78 67 145 180
T13 Jean-Philippe Mehu 74 72 146 140
T13 Leopoldo Herrera III 74 72 146 140
T15 Carter Dalili 76 71 147 105
T15 Harrison Ornstein 74 73 147 105
T17 Grayson Maddox 72 76 148 80
T17 Jeffrey Liss 74 74 148 80
T17 Justin Rickerson 75 73 148 80
20 Dominic Carrera 76 73 149 60
T21 Christopher Lee 75 75 150 57
T21 Guogen(Lambert) Lan 72 78 150 57
T21 John Patrick Miller 74 76 150 57
T21 Marc Kaneko-Fujii 75 75 150 57
T21 Roberto Nieves 82 68 150 57
T26 Austin Cherichella 80 72 152 0
T26 James Tureskis 75 77 152 0
T26 Kristian Fortis 77 75 152 0
T26 Thomas Salanito 80 72 152 0
T26 Will Davis 75 77 152 0
T26 William Delgado 77 75 152 0
T32 Carson Moran 80 73 153 0
T32 Sam Nicholson 78 75 153 0
T34 Adamo Di Tullio 82 72 154 0
T34 Brett Schell 74 80 154 0
T36 Derek Li 77 78 155 0
T36 Haruki Takeda 79 76 155 0
T36 Joseph Storey 81 74 155 0
T39 John DuBois 78 78 156 0
T39 Joshua Braverman 76 80 156 0
T39 Justin Lilly 77 79 156 0
T42 Hunter Lea 81 76 157 0
T42 Nick Kresl 82 75 157 0
T44 Charles Collings 78 80 158 0
T44 Mac Suber 72 86 158 0
T44 Nathanael Wright 79 79 158 0
T44 Peyton Billings 81 77 158 0
T48 John Hill Jr 81 79 160 0
T48 Will Whittaker 80 80 160 0
T50 Bryce Walker 80 82 162 0
T50 Richard Jacobs 81 81 162 0
52 Nicholas Rojas 83 81 164 0
T53 Case Hinesley 90 82 172 0
T53 Jarod Fasig 87 85 172 0
55 Yoshi Petersson 91 90 181 0
- did not complete event -
56 Christopher DiBetta 85 WD WD 0