Fox Hollow

Fox Hollow Golf Club - Trinity
May 31, 2012


Position Name Rd.1 Total Score Points
1 Timothy Bower 69 69 0
2 Mitch Bentley 69 69 0
3 Paul Lokey 71 71 0
4 Christopher Goslin 71 71 0
5 Les Parker 72 72 0
6 Bill Demers 76 76 0
7 Bob Evers 76 76 0
8 Jamie McWilliams 76 76 0
9 Buzz Van Dyke 77 77 0
10 Daniel Giddens 77 77 0
11 Brenin Hill 77 77 0
12 Kevin Ecroyd 79 79 0
13 Lynn Johnson 80 80 0
14 Robert Kempton 81 81 0
15 Robert Strand 84 84 0
16 Mike Malloch 84 84 0
Position Name Rd.1 Total Score Points
1 Jack Gleason 69 69 0
2 George Fries 71 71 0
3 Larry Lavigne 72 72 0
4 Nelson Perez 73 73 0
5 Robert Murphy 74 74 0
6 Donald Brannon 74 74 0
7 Thomas McNichol 77 77 0
8 Terry Watson 80 80 0
9 James Ward 81 81 0
10 John Ofarrell 84 84 0
11 Peter Desmond 85 85 0
12 John Philips 85 85 0
13 Stanley Urban 85 85 0
14 J P Kreger 87 87 0
15 Robert Robitaille 90 90 0
Position Name Rd.1 Total Score Points
1 A J Kroeger 70 70 0
2 Luiz Jacintho 74 74 0
3 Matt Olson 77 77 0
4 Neill Roberts 77 77 0
5 Johnny Francisco 78 78 0
6 Michael Kessel 80 80 0
7 Michael Adams 80 80 0
8 Grant Plamondon 82 82 0
9 Hunter McPhillips 89 89 0
10 Nick Franz 90 90 0
11 Mike Orlosky 93 93 0
12 Ryan Watercutter 98 98 0
Position Name Rd.1 Total Score Points
1 Patrick Maxon 76 76 0
2 Barry Hudson II 76 76 0
3 Jay Jisha 77 77 0
4 Stephen Glauser 79 79 0
5 Alex Zimmet 82 82 0
6 Chris Claiborne 93 93 0
- did not complete event -
7 Damian Kondrotas NC NC 0
Position Name Rd.1 Total Score Points
1 Tammy Lee 81 81 0
2 Mindy Smith 82 82 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top