Lake Jovita G & CC - North Course

Lake Jovita Golf & Country Club - Dade City
September 13, 2021


Position Name Rd.1 Total Score Points
1 Cortland Schofield 73 73 0
2 Jack Kasting 77 77 0
3 Nicholas Faraone 83 83 0
4 Charles Winters 84 84 0
5 Alan Kalili 90 90 0
6 Jason Donton 98 98 0
- did not complete event -
NS David Wertz NS NS 0
Position Name Rd.1 Total Score Points
1 Jeff Leivonen 74 74 0
2 Dwaine Zitko 75 75 0
3 Brian King 76 76 0
4 Michael Brady 80 80 0
5 Terry Herring 80 80 0
6 Steven Stuetzle 80 80 0
7 William Behr 82 82 0
8 Robert Strand 83 83 0
9 Gary Link 83 83 0
10 Gene Newby 85 85 0
11 Morris Payton Jr 86 86 0
12 Jesse Mead 86 86 0
13 Ronald Carrell 88 88 0
14 John Armolea 89 89 0
15 Dave Barszcz 94 94 0
16 Scott Imrie 105 105 0
- did not complete event -
NC Pete McDade NC NC 0
Position Name Rd.1 Total Score Points
1 Yanhua Yang 75 75 0
2 Rudy Hernandez 75 75 0
3 Anthony Walker 75 75 0
4 Dale Clark 77 77 0
5 Tae Kyung Yoon 78 78 0
6 Glenn Werczynski 81 81 0
7 Thomas Savoldy 82 82 0
8 Harianto Suryo 85 85 0
9 Jerry Flynn 87 87 0
Position Name Rd.1 Total Score Points
1 Richard Burton 69 69 0
2 Michael Kusky Sr 70 70 0
3 Joseph Sierra 72 72 0
4 Reggie Boucher 72 72 0
5 Dennis Morgan 75 75 0
6 Ken Wilson 76 76 0
7 Jeffrey Pafunda 77 77 0
8 David Lake 77 77 0
9 John Kinkead 77 77 0
10 James Ehr 77 77 0
11 Thomas Hulback 78 78 0
12 Jim Phillips 79 79 0
13 Jeff Wilde 80 80 0
14 Jim Kass 80 80 0
15 Bob Molsick 80 80 0
16 Peter Sieviec 81 81 0
17 Kevin Molloy 82 82 0
18 Douglas Bose 82 82 0
19 Don Navin 82 82 0
20 Jamal Muhieddine 84 84 0
21 William McCormack 84 84 0
22 James Garrett 88 88 0
23 Gary Kusky 95 95 0
Position Name Rd.1 Total Score Points
1 Roger Murney 72 72 0
2 Ron Silinsky 72 72 0
3 John Christensen 73 73 0
4 Richard Jones 73 73 0
5 Terry Byle 74 74 0
6 James Weed 75 75 0
7 Dana Bader 75 75 0
8 Larry Knight 76 76 0
9 James Cauble III 77 77 0
10 Terry Pasinetti 77 77 0
11 George Waller 78 78 0
12 Roy Caudill 78 78 0
13 Lawrence Casale 78 78 0
14 Conrad Foss 78 78 0
15 Tim Warner 79 79 0
16 Oz Johnson 79 79 0
17 Thomas Empric 80 80 0
18 Charles Fenner 80 80 0
19 Richard Powell 80 80 0
20 Dick Bradley 81 81 0
21 Charles Stasek 81 81 0
22 Dwight Swan 82 82 0
23 Donald Brannon 83 83 0
24 Jack Gleason 86 86 0
25 Michael Almaguer 86 86 0
26 Russell McLeod 86 86 0
27 George Fries 86 86 0
28 Dale Waller 91 91 0
29 Kenneth Miller 112 112 0
- did not complete event -
WD Rommel Lozada WD WD 0
Position Name Rd.1 Total Score Points
1 Carol Smith 77 77 0
2 Beth Sholar 81 81 0
3 Yin Cheng 82 82 0
4 B.J. Stasek 90 90 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top