Processing your payment, please wait.

FJT University of Florida (13-15) *54-Hole Major*

Mark Bostick Golf Course at the University of Florida, Gainesville, FL

January 14 -16, 2023

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,222 yards (71.5 / 128)

Girls (13-15)

5,462 yards (72.5 / 125)

Par: 70

Weather Information

Description

Temp

Sunny

Sunny & Gusty Winds

45 °F

Sunny

Sunny & Slightly Breezy

55 °F

Sunny

Sunny & No Breeze

65 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Bryson Hughes 69 65 72 206 1125
2 Tristan Wieland 71 71 66 208 790
3 Miles Russell 72 68 69 209 565
T4 Giuseppe Puebla 72 69 69 210 423
T4 Joey Hage 70 68 72 210 423
6 Darren Zhou 73 70 71 214 340
7 Parker Severs 78 69 68 215 305
8 Lucas Gimenez 72 72 72 216 285
T9 Clark Mason 76 70 71 217 250
T9 Xin Wang 75 69 73 217 250
11 Yuma Nemoto 75 73 70 218 215
T12 Ronav Benak 79 70 70 219 183
T12 Shayaan Kim 78 72 69 219 183
T14 Nicholas Pisarski 76 73 72 221 134
T14 Wylie Inman 76 73 72 221 134
T16 Mateo Desmond 79 74 69 222 110
T16 Nicklaus Downing 73 76 73 222 110
T18 Ryan Houck 76 72 75 223 85
T18 Samuel Ha 78 70 75 223 85
T20 Aubrey Fellows 76 78 70 224 69
T20 Hampton Beebe 79 78 67 224 69
T20 Sol Richmond 78 72 74 224 69
T23 Chase Bauer 77 72 76 225 50
T23 Ian Masih 75 73 77 225 50
T23 Luke Splane 72 74 79 225 50
T23 Vlad Alexander Bercea 77 73 75 225 50
T27 Ibby Carrington 77 74 75 226 0
T27 Konner Kubica 78 76 72 226 0
T29 Ambrose Kinnare 80 78 69 227 0
T29 Jake Valentine 79 74 74 227 0
T29 Zi Ang (Josiah) Wang 74 78 75 227 0
T32 Tanmay Chandra 77 76 75 228 0
T32 Vasili Gianakas 85 71 72 228 0
T32 Zachary Phan 74 73 81 228 0
T35 Cameron Baez 76 74 79 229 0
T35 Jack Cook 78 72 79 229 0
37 Eddie Gu 82 78 70 230 0
T38 Harrison Zhang 79 73 79 231 0
T38 Jonah Nacional 81 72 78 231 0
T38 Maurice Hoben III 79 76 76 231 0
T41 Carson Sisler 83 80 70 233 0
T41 Jude Desmond 80 77 76 233 0
43 Carson Moore 75 77 82 234 0
44 Xavier Sahajpal 85 76 74 235 0
T45 Christian Koehn 83 77 76 236 0
T45 Ethan Breth 82 75 79 236 0
T47 Lawson Ford 83 77 77 237 0
T47 Maxwell Morgan 79 79 79 237 0
T49 Evan Raynor 77 82 80 239 0
T49 Jake Macdonald 84 79 76 239 0
T49 Kyle Virsik 83 75 81 239 0
T49 Parker Melin 86 78 75 239 0
T49 Trevor Challice 76 84 79 239 0
54 Conlin Bradshaw 82 80 78 240 0
55 Trevor Tingle 87 76 78 241 0
T56 Bradley "Fritz" Rittel 82 84 77 243 0
T56 Kuba Haffly 81 84 78 243 0
58 Santiago Navarro 85 82 78 245 0
59 Brock Wilson 84 83 81 248 0
T60 Parker Rodgers 91 78 80 249 0
T60 Riley Sillaway 84 88 77 249 0
62 Arya Patel 89 81 80 250 0
63 Philip Connolly 82 85 87 254 0
- did not complete event -
WD Geoffrey Laklak 93 WD 0 WD 0
NC Jamie Morgan 77 NC 0 NC 0
NC Jessy Huebner NC 0 0 NC 0