Processing your payment, please wait.

Waldorf Astoria GC

Waldorf Astoria Golf Club - Orlando

October 5 , 2016
PosPosition Name Rd.1 TotalTotal Score Points
1 Orin Mayers 75 75 0
2 Chip Kelly 78 78 0
3 Bruce Scamehorn 79 79 0
4 Edward Fitzgerald 79 79 0
5 Maurice Brown 79 79 0
6 Eddie Lynch 81 81 0
7 Chris McCracken 81 81 0
8 Mark Jerkins 81 81 0
9 William Hess 82 82 0
10 George Verdon Jr 83 83 0
11 Dick Owen 84 84 0
12 Rush Stuart 84 84 0
13 Fredrick Kong 85 85 0
14 Chris Clements 86 86 0
15 Matt Sullivan 87 87 0
16 Phil Neal 88 88 0
17 Jason Parris 95 95 0
18 Peter Sieviec 98 98 0
19 Blake Oliver 104 104 0
- did not complete event -
20 Mike Orlosky NC NC 0
21 Fred Stones NC NC 0