Processing your payment, please wait.

The Fox Club

The Cape Club of Palm City - Palm City

April 19 , 2012
PosPosition Name Rd.1 TotalTotal Score Points
1 Marson Germanetti Jr 70 70 0
2 Leonard Carothers Jr 72 72 0
3 Tom Haley 72 72 0
4 Gary Morris 73 73 0
5 James Patton 74 74 0
6 Paul Roseth 75 75 0
7 Dale Ault 76 76 0
8 Scott Hugus 76 76 0
9 Paul Zinter 76 76 0
10 Mike Gilman 77 77 0
11 Thomas Oharte 77 77 0
12 Don Burns 78 78 0
14 Yvan Fontaine 80 80 0
15 Donald DeBock 80 80 0
16 James Arsenault 82 82 0
17 Brian Fallon 82 82 0
18 Grayson Drexel 82 82 0
19 Erik Bakken 82 82 0
20 Skip Johnson 83 83 0
21 Howard Fox 84 84 0
22 John McQuaid 84 84 0
23 Dale Murray 85 85 0
24 David Alexander 89 89 0
25 Eric Waaser 95 95 0
- did not complete event -
26 Marc Milman NC NC 0