Processing your payment, please wait.

Carrollwood CC - Pine/Cypress Courses

Carrollwood Country Club - Tampa

October 31 , 2022
Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Devon Peaslee 74 74 0
2 Edward Sipple 75 75 0
3 Andrew Gordon 76 76 0
4 Josh Lapham 79 79 0
5 William Gariepy Jr 80 80 0
6 Daniel Brown 81 81 0
7 Gary Pilling II 81 81 0
8 Jarek Spears 81 81 0
9 George Koulianos 83 83 0
10 Venkata Rudraraju 84 84 0
11 Kevin Bartkovsky 85 85 0
12 Karl Horn 88 88 0
13 Ryan Matiyak 89 89 0
14 Sean Johnson 89 89 0
15 Marlin Rush 96 96 0
- did not complete event -
NS Benjamin Wulf NS NS 0
NC Calvin Wells NC NC 0
NC Danny Bowgett NC NC 0