Processing your payment, please wait.

The Dye Preserve

The Dye Preserve Golf Club - Jupiter

June 27 , 2012
PosPosition Name Rd.1 TotalTotal Score Points
1 Edward Yoshioka 69 69 0
2 Skip Johnson 72 72 0
3 Ken Langley 72 72 0
4 Ronald Sheldon 73 73 0
5 Bill Moulton 75 75 0
6 Michael Moore 76 76 0
7 Leonard Carothers Jr 76 76 0
8 Marc Milman 76 76 0
9 Mike Lloyd 76 76 0
10 John McQuaid 76 76 0
11 William Palmer 76 76 0
12 Mike Gilman 76 76 0
13 John Sorensen 77 77 0
14 Frank Chalfont 77 77 0
15 Erik Bakken 79 79 0
16 Ron Meshberg 81 81 0
17 Scott Hugus 82 82 0
18 Edward Bowes 84 84 0
19 Mark Ball 85 85 0
- did not complete event -
20 Marson Germanetti DQ DQ 0