Processing your payment, please wait.

Quail Ridge CC - South Course

The Club at Quail Ridge - Boynton Beach

May 19 , 2016
PosPosition Name Rd.1 TotalTotal Score Points
1 Walt Taormina 74 74 0
2 Matt Green 74 74 0
3 Rob Bryans 74 74 0
4 John Thompson 76 76 0
5 Anthony Klingseisen 77 77 0
6 Craig Doering 77 77 0
7 Paul DeNofrio 78 78 0
8 Bob Cusimano 78 78 0
9 Scot Pitetti 79 79 0
10 Conarr Neeson 80 80 0
11 Matt Braun 80 80 0
12 Gregory Esquilino 81 81 0
13 Joseph Caracciolo 81 81 0
14 Gregory Russell 83 83 0
15 Denis O'keefe 86 86 0
16 Scott MacKinnon 88 88 0
17 Alex Jordan 89 89 0
18 Paul Nevitt 91 91 0
- did not complete event -
19 Mark Yogan NC NC 0
19 Robert Hecht NC NC 0