Processing your payment, please wait.

Vinoy GC (13-15)

The Vinoy Resort & Golf Club - Saint Petersburg

September 10 -11, 2011
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Sam Horsfield 64 69 133 1000
2 Yidong Zhang 66 71 137 700
3 Jack Comstock 68 70 138 500
4 Luis Gagne 69 70 139 400
5 Matthew Plunkett 70 70 140 350
T6 Jimmy Jones Jr 69 72 141 273
T6 Philip Knowles 73 68 141 273
T6 Tyler Bakich 72 69 141 273
T9 Andy Zhang 68 74 142 220
T9 Youxin (Robin) Wang 73 69 142 220
11 Michael Conforti 71 73 144 190
T12 Alex Rios 74 71 145 150
T12 Christian Anderson 69 76 145 150
T12 Gabriel Lench 71 74 145 150
15 Jake Leffew 73 73 146 110
16 Timothy Colanta 73 74 147 100
T17 Cole Johnson 74 74 148 75
T17 David Gao 77 71 148 75
T17 Jin Zhang 73 75 148 75
T17 Landry Miller 74 74 148 75
21 Travis Trace 77 72 149 50
T22 Anthony Quintessenza 75 75 150 30
T22 Carl Chidambaram 74 76 150 30
T22 Zachary Smith 71 79 150 30
T25 Brock Ochsenreiter 74 78 152 3
T25 Nathan Corchis 76 76 152 3
T25 Zong Fan Li 78 74 152 3
T28 Kyle Shealy 80 73 153 0
T28 Mason Fox 77 76 153 0
T30 Bennett Baker 78 76 154 0
T30 Jeremy Perna 78 76 154 0
T30 Kevin Slayden Jr 76 78 154 0
T33 Bradley Wonka 82 73 155 0
T33 Kyle Kidd 80 75 155 0
T33 Spenser Slayden 80 75 155 0
T33 William Wrigley 77 78 155 0
T37 Barry McDonnell 76 80 156 0
T37 Chandler Morris 79 77 156 0
T37 Matt Young 81 75 156 0
T37 Samuel Uhland 84 72 156 0
T37 Stephen Shephard 76 80 156 0
T41 Ajani Liggins 81 76 157 0
T41 Michael Mattiace 83 74 157 0
T44 Blake Dyer 80 79 159 0
T44 Jack Tianyi Cen 74 85 159 0
T46 Matthew Allison 78 82 160 0
T46 Tyler Carlson 74 86 160 0
T48 Alec Herzfeld 86 75 161 0
T48 Johel Orellanes 86 75 161 0
T50 Jonathan Sundstrom 84 78 162 0
T50 Matthew Allen 83 79 162 0
52 Charles Wang 80 84 164 0
53 Nilo Sanchez 84 81 165 0
54 Jackson Bechtol 78 90 168 0
T55 Matthew Ruel 76 95 171 0
T55 Troy Hicks 90 81 171 0
T57 Manuel F Diaz II 87 86 173 0
T57 Michael Spinger 84 89 173 0
59 Clay Cottrill 95 82 177 0
- did not complete event -
60 Greyson Porter 76 DQ DQ 0