Processing your payment, please wait.

FJT at Capital City CC - 54-Hole Major (16-18)

Capital City Country Club - Tallahassee

January 19 -21, 2019

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,508 yds 71.2/131

Girls (16-18)

5,858 yds 73.7/129

Par: 72

Weather Information

Description

Temp

Rainy

Rain & Wind

64 °F

Windy

Gusts up to 30 MPH

43 °F

Sunny

Calm & Sunny

55 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Justin Ortiguera 73 73 76 222 1500
2 Andrew Clark 81 76 67 224 1050
T3 Carter Lewis 74 76 75 225 625
T3 Wanxi Sun 74 78 73 225 625
T3 Zikang Zhan 76 78 71 225 625
6 Derek Sanderson 74 81 71 226 450
T7 Gregory Solhaug 75 75 77 227 390
T7 Parker Bell 71 83 73 227 390
T9 Bryce Walker 78 75 75 228 330
T9 Logan Hunter 77 74 77 228 330
T11 Jui Tung Wu 74 78 77 229 270
T11 Nicholas Estrada 78 76 75 229 270
T13 Bruce Huang 77 78 75 230 157
T13 Drew Angelo 78 81 71 230 157
T13 Hsiao Che Yang Jr 77 78 75 230 157
T13 Joshua Braverman 77 76 77 230 157
T13 Peyton Billings 79 76 75 230 157
T13 Robbie Higgins 77 77 76 230 157
T13 Thomas Salanito 75 80 75 230 157
T20 Ben Warian 73 75 83 231 89
T20 Johnathan Ellis 79 78 74 231 89
T20 Yuya Eguchi 83 74 74 231 89
T23 Fynn Fenstermacher 76 80 76 232 52
T23 Hunter Ditty 75 80 77 232 52
T23 Justin Ross 81 78 73 232 52
T23 Min Jun Kim 77 81 74 232 52
T23 Parker Milam 79 78 75 232 52
28 Ryan Moylan 76 79 78 233 0
29 Brock Winter 77 78 79 234 0
T30 Hayden Smith 78 83 74 235 0
T30 James Ballato 78 80 77 235 0
T32 Clay Tucker 77 82 77 236 0
T32 Cooper Smith 80 80 76 236 0
T32 Tommy Amendola 81 82 73 236 0
T35 Alex Whitehead 82 80 75 237 0
T35 Garrett Giles 78 83 76 237 0
37 Dylan Hopper 79 81 78 238 0
38 Jack Tharrington 74 82 83 239 0
39 Michael Mays 81 79 80 240 0
T40 John Houchin 80 84 77 241 0
T40 Kaleb Palm 80 81 80 241 0
T40 Mark Read 80 80 81 241 0
43 Gabriel Porges 80 78 84 242 0
T44 Hayden Zitzewitz 83 80 81 244 0
T44 Jimmy Paradise 86 80 78 244 0
T44 Marc Kaneko-Fujii 80 81 83 244 0
47 Hunter Holloway 87 78 80 245 0
48 Thomas Lawson 85 80 81 246 0
49 Sebastian Nachilly 82 82 83 247 0
50 Morgan Hughes 84 85 79 248 0
T51 Bryce Ingram 81 87 81 249 0
T51 Cameron Widergren 81 83 85 249 0
T51 Charles Kurtz 88 77 84 249 0
54 Jayson Iten 80 90 81 251 0
T55 Connor Sachewicz 85 85 82 252 0
T55 Guogen(Lambert) Lan 83 83 86 252 0
57 David Miller 79 87 87 253 0
58 Ty Martin 94 81 80 255 0
59 Sam Fruit 84 83 91 258 0
T60 Lowen Chesley 90 94 81 265 0
T60 Vijay Sakuru 92 90 83 265 0
- did not complete event -
WD Grayson Maddox 81 WD 0 WD 0
WD Jacob Godwin 81 90 WD WD 0
WD Matthew Scheid WD 0 0 WD 0
WD Owen Doherty 81 84 WD WD 0
WD Siddharth Chackravarthy 80 WD 0 WD 0