Processing your payment, please wait.

Mid-Amateur Championship

Quail Valley Golf Club - Vero Beach

May 16 -19, 2019

Tee Information

Tee

Yardage / Info

Stroke Play Round 1

6,942 yds. 73.4/141

Stroke Play Round 2

6,957 yds. 73.4/141

Match Play

7,082 yds. 73.9/142

Par: 72

Weather Information

Description

Temp

Sunny

Light Breeze

86 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Michael Barbosa 67 69 136 0
2 Bowen Osborn 69 68 137 0
3 T J Shuart 71 67 138 0
4 Matthew Lemma 71 68 139 0
5 Nikhil DeSai 71 69 140 0
T6 Derek Hurwitch 72 69 141 0
T6 Lee Bowman 71 70 141 0
T6 Scott Turner 73 68 141 0
T9 Justin Foster 68 74 142 0
T9 Miles McConnell 70 72 142 0
T11 Brian Keenan 72 71 143 0
T11 Brian Lefferts 70 73 143 0
T11 Joe Alfieri 72 71 143 0
T11 Ryan Cobb 70 73 143 0
T15 Dustin Dingus 74 70 144 0
T15 Matthew Hanson 72 72 144 0
T15 R J Nakashian 69 75 144 0
T15 Steve Carter 74 70 144 0
T19 Brad Quiri 69 76 145 0
T19 Brett Riotto 70 75 145 0
T19 Daniel Eggertsson 73 72 145 0
T19 Marc France 76 69 145 0
T23 Aaron Badz 76 70 146 0
T23 Brent Edwards 74 72 146 0
T23 Devon Hopkins 75 71 146 0
T23 James Bologna Jr 75 71 146 0
T23 Joseph Latowski 76 70 146 0
T23 Matthew Avril 76 70 146 0
T23 Steve Dana 72 74 146 0
T23 Tim Gavrich 72 74 146 0
31 Jeff Golden 72 75 147 0
32 Devin Hernandez 76 71 147 0
T33 Carl Santos-Ocampo 73 74 147 200
T33 Drew Isaac 72 75 147 200
T33 Matt Franko 76 71 147 200
T33 Peter Brignola 76 71 147 200
T37 Brian Kennedy 71 77 148 200
T37 Jon Veneziano 76 72 148 200
T37 Ken Kinkopf 76 72 148 200
T37 Mike Morris 76 72 148 200
T41 Brad Knight 71 78 149 200
T41 Pete Williams 76 73 149 200
43 Ryan McCarty 72 78 150 200
T44 Alex Grote 76 75 151 200
T44 Carlisle Rainey 76 75 151 200
T44 Elso Caponi 76 75 151 200
T44 Jeffrey Mocini 76 75 151 200
T44 Kevin Johnson 77 74 151 200
T44 Kyle Osler 75 76 151 200
T44 Michael Connors 77 74 151 200
T51 Chris Henderson 75 77 152 200
T51 Dwight Maynard 73 79 152 200
T51 Thad Hudgens 76 76 152 200
T54 Chad Ibbotson 79 74 153 200
T54 Chip Brooke 78 75 153 200
T54 Jacob Richard 76 77 153 200
T54 Josh Hallissey 77 76 153 200
T54 Matthew Arace 77 76 153 200
T54 Robert Bechtol 81 72 153 200
T60 Ben Finley 77 78 155 200
T60 Douglas Jones 75 80 155 200
T60 Ernesto Marin 77 78 155 200
T60 Kyle Thomas 81 74 155 200
T64 Carlos Toro 78 78 156 200
T64 Charles Alexander 80 76 156 200
T64 Jim Loftin 79 77 156 200
T64 Mark Scherr 75 81 156 200
T64 Sam Dales 80 76 156 200
T69 Chris Berens 78 79 157 200
T69 Taylor Hall 80 77 157 200
T71 Christopher Anderson 80 79 159 200
T71 Derek Camps 77 82 159 200
T71 Joseph Ward 82 77 159 200
T71 Winston Ball 74 85 159 200
T75 Daniel Sellers 80 80 160 200
T75 Jeff Leivonen 83 77 160 200
77 John Robinson 78 83 161 200
78 Leighton Peavler 83 80 163 200
79 Daniel Anderson 82 82 164 200
80 Luke McCann 84 82 166 200
81 John Gonzalez 81 88 169 200
- did not complete event -
DNF Chester VandenBerg 75 DNF DNF 200
NC Michael Sowerby NC 0 NC 200
NS Ryan Smith 84 NS NS 200