Palm Coast Individual Winter Series Event

The Conservatory at Hammock Beach - Palm Coast
January 4-5, 2016

Tee Information

Tee Yardage / Info
Mid-Senior 6715 yds. 73.4 / 139
Senior 6365 yds. 71.7 / 133
Super Senior 6167 yds. 70.8 / 133

Par: 72

Weather Information

Description Temp
Sunny Cool & Breezy 50 °F
Windy Overcast & Gusting Winds 54 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Ryan Mulhern 74 78 152 150
2 Jim Marcelak 76 76 152 105
3 David Garratt 76 79 155 75
4 Jackson Sampselle 77 80 157 60
5 Steven Decosta 79 79 158 50
6 Robert Bechtol 80 79 159 45
7 James Pepio 83 77 160 40
8 Baldonick Fernandez Sr 74 90 164 35
9 Nathan Powell 84 83 167 30
10 Gregg Rainone 81 90 171 25
11 Maurice Brown 84 89 173 0
12 Stockton Carter 85 92 177 0
13 Tom McCabe 90 88 178 0
- did not complete event -
14 Jerome Brown 85 NS NS 0
Position Name Rd.1 Rd.2 Total Score Points
1 Chip Peterson 75 74 149 150
2 Pete DeLongchamp 77 77 154 105
T3 Bill Hardaker 77 78 155 62
T3 Dennis Brady 79 76 155 62
T3 Blake Marshall 74 81 155 62
6 James Hammons 80 76 156 45
T7 Jim Flagg 81 77 158 38
T7 Mark Taylor 80 78 158 38
T9 John Milton 77 82 159 28
T9 Robert Wildner 83 76 159 28
11 John Vaccaro 79 81 160 0
12 Jim Stamps Jr 84 79 163 0
13 Ray Underwood 81 83 164 0
14 Patrick Coyne 84 81 165 0
T15 Cory Walker 83 83 166 0
T15 Robert Rand 77 89 166 0
T15 Keith Storms 81 85 166 0
T15 Scott Jones 81 85 166 0
19 Guillermo Duenas 82 86 168 0
20 Allen Ross 84 86 170 0
T21 Paul Fiedorek 80 94 174 0
T21 William Rambo Jr 88 86 174 0
23 Eric Bohus 83 94 177 0
24 Bill Marecle 90 88 178 0
25 Tom Guyton 87 99 186 0
26 Eddie Oliver 93 98 191 0
27 Scott MacKinnon 98 102 200 0
- did not complete event -
T28 Peter Sieviec 101 NC NC 0
T28 Samuel Mestre 95 NC NC 0
T28 Jeff Blacker 92 WD WD 0
T28 Anthony Baccari 79 WD WD 0
T28 Gary Blackwell 72 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Bobby Lundquist 73 79 152 150
T2 John Latowski 79 78 157 90
T2 Pete Andrews 77 80 157 90
4 Michael Clemens 81 77 158 60
T5 A J Kroeger 79 81 160 48
T5 Walt Martin 82 78 160 48
7 Robert Stuart 82 80 162 40
8 Tom Gallagher 82 81 163 35
T9 Bruce Moskovciak 80 84 164 18
T9 Paul Chiampa 81 83 164 18
T9 Jack Mansmann 81 83 164 18
12 Bill Sonntag 81 85 166 0
T13 Don Ries 78 90 168 0
T13 Bob Sims 81 87 168 0
T15 Larry Henry 86 88 174 0
T15 David Farnell 85 89 174 0
17 Gerald Johnson 87 93 180 0
18 Steven Steinhilber 94 96 190 0
19 David Daly 92 101 193 0
- did not complete event -
T20 David Hatch 88 NC NC 0
T20 Gene Smith 81 WD WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top