Processing your payment, please wait.

Junior Amateur Match Play (Boys 16-18)

LPGA International - Jones Course, Daytona Beach, FL

July 21 -24, 2025

Tee Information

Tee

Yardage / Info

Boys (16-18)

7,025 yards, 75.0/142

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

Hot; 2 Hour Suspension Due to Lightning

91 °F

ScatteredThunderstorms

Calm Winds; 2 Hour Lightning Suspension

84 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jaden Peterson 65 69 134 0
T2 Gabriel Hull 68 67 135 0
T2 Josh Orgen 68 67 135 0
T4 Clark Mason 69 68 137 0
T4 Henry Crowe 72 65 137 0
T6 Anthony Monteleone 66 73 139 0
T6 Jonah Nacional 70 69 139 0
T6 Nicholas Pisarski 69 70 139 0
T6 Shawn Coultoff 71 68 139 0
10 Jaspreet Kondal Jr 70 70 140 0
11 Shayaan Kim 71 70 141 0
12 Cole Laffere 71 72 143 0
T13 Jack Cook 68 76 144 0
T13 Jeremy Hsu 72 72 144 0
T13 Juan Jose Saavedra 73 71 144 0
T13 Liam Fernandez 75 69 144 0
T13 Noah Peens 73 71 144 0
T13 Nolan DeForest 72 72 144 0
T13 Tommy Wang 69 75 144 0
20 Oscar Crowe 70 75 145 0
T21 Ethan Weinberg 71 75 146 0
T21 Grant McCall 75 71 146 0
T21 Jack Ryan Donovan 74 72 146 0
T21 Jack VanderSchuur 74 72 146 0
T21 Spencer Ives 74 72 146 0
T26 Geoffrey Laklak 73 74 147 0
T26 Jacob Menard 74 73 147 0
T26 Jordan Paulshock 71 76 147 0
T29 Barton Abstein 74 74 148 0
T29 Brooks Hansen 74 74 148 0
T29 Gabriel Prisciandaro 75 73 148 0
T32 Brett Traver 76 73 149 0
T32 Evan Raynor 76 73 149 0
T32 Joey Hage 74 75 149 0
T32 Packy Mokris 75 74 149 0
T32 Ryan Woodward 71 78 149 0
T32 Sebastiano Rollo 77 72 149 0
T38 Jonathan Brubaker 75 75 150 0
T38 Will Sullivan 76 74 150 0
T40 Jackson Krueger 76 75 151 0
T40 Luis Cortes 70 81 151 0
T40 Zi Yang Wang 75 76 151 0
T43 Colin Katchur 75 77 152 0
T43 Trent Spires 78 74 152 0
T43 Vlad Alexander Bercea 78 74 152 0
T46 Brody Tran 79 74 153 0
T46 Evan Booth 79 74 153 0
T46 Michael Rattigan 78 75 153 0
T46 Turin Duber 76 77 153 0
T50 Barrett Green 74 80 154 0
T50 George McCloskey 76 78 154 0
T50 Jack Rossheim 77 77 154 0
T50 Riley Sillaway 79 75 154 0
T54 Carlo Guzman Gonzalez 79 77 156 0
T54 Gavin Daino 79 77 156 0
T54 Jacob Watson 77 79 156 0
T54 Sebastian Ayala 81 75 156 0
T58 Aubrey Fellows 80 77 157 0
T58 Nicholas Shortal 83 74 157 0
60 Maximus Knight 82 76 158 0
T61 Chase Fleischer 78 81 159 0
T61 Jack Nelson 78 81 159 0
T61 James Tripp Parrott 85 74 159 0
T61 Julien Paruas 80 79 159 0
65 Dalton Wilkes 80 80 160 0
T66 Grant Morem 79 82 161 0
T66 William McGready 79 82 161 0
T68 Brady Sanacore 79 83 162 0
T68 Phoenix Wilson 80 82 162 0
70 Winston Anderson 80 83 163 0
71 Josh Irving 86 81 167 0
T72 Brendan Cart 82 86 168 0
T72 James Kernon 80 88 168 0
T72 Miguel Gomez 85 83 168 0
75 Benjamin Smith 85 84 169 0
76 William V Piacenti 93 81 174 0
77 Dharish Kalaisenthil 87 91 178 0
78 Brady Peck 92 88 180 0
- did not complete event -
NC Jake Mason NC 0 NC 0
NS Juan Diego Urrea Garcia Mendez NS 0 NS 0
NC Lorenzo Cantarel 86 NC NC 0
NC Nicholas Adamonis 82 NC NC 0
NC Ryder Averdick NC 0 NC 0