Processing your payment, please wait.

The Fox Club (Fall Event)

The Cape Club of Palm City - Palm City

October 30 , 2012
PosPosition Name Rd.1 TotalTotal Score Points
1 Mike Gilman 70 70 0
2 Robert Davis Jr 73 73 0
3 Scott Hugus 75 75 0
4 Michael D'Angelo 77 77 0
5 Alex Tartaro 77 77 0
6 Erik Bakken 78 78 0
7 Steve Buck 79 79 0
8 Paul Zinter 79 79 0
9 Tyrone Dutton 80 80 0
10 Jack Crumbo 80 80 0
11 Chuck Wray 81 81 0
12 William Donaldson 82 82 0
13 Mike Felt 88 88 0
14 David Alexander 90 90 0
15 Jim Whittaker 91 91 0
16 John Sorensen 92 92 0
17 Charles Cuomo 92 92 0
18 Paul Roseth 93 93 0
19 Orlando Lugo 95 95 0
20 John McQuaid 96 96 0
21 Yvan Fontaine 96 96 0
- did not complete event -
22 Steve Norell NC NC 0