Processing your payment, please wait.

Mid-Senior Championship


Mid-Senior Championship
Mid-Senior Championship
                                                                                       

Position Player City Rounds Total
1 2 3      
1 Paul Melson Plantation 67Med 74Cyp 67Cyp       208
T2 Bret Voisin Orlando 72Cyp 69Med 73Cyp       214
T2 Rick Woulfe Fort Lauderdale 72Med 71Cyp 71Cyp       214
4 Jackie Miller Naples 73Cyp 72Med 70Cyp       215
T5 Tim Hume Tampa 77Med 69Cyp 70Cyp       216
T5 Robert Levy Windermere 74Cyp 72Med 70Cyp       216
T7 Jim Hammons Port Orange 75Cyp 70Med 72Cyp       217
T7 Robert Parker Sanford 68Cyp 77Med 72Cyp       217
9 Patrick Rooney Jr West Palm Beach 68Med 72Cyp 78Cyp       218
T10 Bruce Fitzpatrick Homestead 73Med 73Cyp 73Cyp       219
T10 Ken Godwin Ocala 73Med 70Cyp 76Cyp       219
T12 Murray Hixson Sanford 73Med 70Cyp 77Cyp       220
T12 Mark McCabe Naples 73Med 74Cyp 73Cyp       220
T12 Steven Sim Fort Lauderdale 74Med 71Cyp 75Cyp       220
T12 Frank Strafaci Davie 71Med 73Cyp 76Cyp       220
T12 James Weick Fort Lauderdale 70Med 74Cyp 76Cyp       220
T17 Kelly Gosse Inverness 78Med 67Cyp 76Cyp       221
T17 Matt Jozwiak Wesley Chapel 74Med 75Cyp 72Cyp       221
T17 Curtis Madson Mount Dora 75Med 71Cyp 75Cyp       221
T20 Lance Capozzoli Ocoee 73Med 77Cyp 72Cyp       222
T20 David Brown Naples 77Med 73Cyp 72Cyp       222
T20 Doug Snoap Apopka 75Med 77Cyp 70Cyp       222
T20 Neil Vanleeuwen Tarpon Springs 76Med 72Cyp 74Cyp       222
T20 Michael Wilson Winter Park 74Med 78Cyp 70Cyp       222
T20 Lee Booker Naples 74Cyp 77Med 71Cyp       222
T26 Jan Havmoeller Miami 77Cyp 75Med 71Cyp       223
T26 Rokki Rogan Fort Myers 76Cyp 73Med 74Cyp       223
T26 George Fitzgerald Coral Gables 75Cyp 76Med 72Cyp       223
T29 Bob Ethridge Plantation 75Cyp 74Med 75Cyp       224
T29 Jacques Legere Fort Myers 76Cyp 75Med 73Cyp       224
T29 Scott Ernst Naples 78Cyp 73Med 73Cyp       224
T29 Eddie Freeland Lakeland 73Med 78Cyp 73Cyp       224
T29 Mike Walters Tampa 76Med 75Cyp 73Cyp       224
T29 John Wegmann Southwest Ranches 72Cyp 74Med 78Cyp       224
T29 Tom Case Fort Myers 74Cyp 78Med 72Cyp       224
T36 Eric Gordon Fort Lauderdale 78Med 73Cyp 74Cyp       225
T36 Kevin Janiga Tampa 73Med 73Cyp 79Cyp       225
T36 Bruce Scamehorn Winter Haven 73Med 75Cyp 77Cyp       225
T36 Bill Griffith Miami Shores 72Cyp 75Med 78Cyp       225
T36 Bill Kaskel Miami 73Med 75Cyp 77Cyp       225
T41 John Hewlin Bradenton 77Med 74Cyp 75Cyp       226
T41 Skip Lujack Brandon 74Med 78Cyp 74Cyp       226
T41 Jon Tingley Osprey 74Med 77Cyp 75Cyp       226
T44 Leigh Fessenden Miramar 77Cyp 71Med 79Cyp       227
T44 Michael Hirsch Orlando 74Med 75Cyp 78Cyp       227
T44 David Sutton Maitland 72Med 77Cyp 78Cyp       227
T44 Sergei Talalenko Naples 71Med 78Cyp 78Cyp       227
T44 Samuel Martinez Miami 76Med 77Cyp 74Cyp       227
T49 Ron Cleland Naples 76Med 76Cyp 76Cyp       228
T49 Bruce Sands Fort Myers 74Cyp 77Med 77Cyp       228
T49 Gary Blackwell Jacksonville 77Cyp 73Med 78Cyp       228
T49 John Hall Sarasota 77Med 76Cyp 75Cyp       228
T49 Donald Johnson Fort Myers 75Cyp 74Med 79Cyp       228
T49 Bill Young Naples 81Cyp 70Med 77Cyp       228
T55 Kevin Hyman Winter Haven 74Med 76Cyp 79Cyp       229
T55 Peter Burke Orlando 74Cyp 81Med 74Cyp       229
T55 Morgan Bays Homestead 77Cyp 75Med 77Cyp       229
T58 Jim Stone Bradenton 76Cyp 76Med 78Cyp       230
T58 Thomas Midtgaard Fort Myers 76Med 77Cyp 77Cyp       230
T58 Brent Mook Sang Valrico 73Cyp 80Med 77Cyp       230
T58 Dusty Dobyanski Naples 78Cyp 77Med 75Cyp       230
T58 David Owens Davie 75Cyp 76Med 79Cyp       230
T58 Mike Womble Naples 74Med 77Cyp 79Cyp       230
T64 Marc Rosenbaum Hollywood 77Cyp 78Med 77Cyp       232
T64 Jeffrey Ponn Fort Myers 78Cyp 74Med 80Cyp       232
T66 Allan Fritz Tequesta 78Cyp 75Med 80Cyp       233
T66 Baldonick Fernandez Pembroke Pines 76Cyp 77Med 80Cyp       233
T66 Richard McPhail Bonita Springs 76Med 75Cyp 82Cyp       233
The asterisk (*) indicates starting on the 10th tee.