Processing your payment, please wait.

Amateur Public Links Championship

Public Links
2001 Public Links Championship
Multiple Round Scores Report
Flight: Championship Flight
Rank Player Name Rd 1 Rd 2 Total
1 Melson, Paul, Plantation 69 70 139
2 Eich, Phil, Altamonte Springs 73 71 144
3 Leetzow, Mark, Sarasota 73 72 145
3 Caveny, Paul, Indian Shores 72 73 145
5 Sutton, David, Maitland 73 74 147
6 Melnicoff, Jack, Fort Lauderdale 75 73 148
6 O'Neal, Tim, Saint Augustine 74 74 148
8 Berzovich, Matt, Longwood 74 75 149
9 Vola, Tim, Jupiter 75 75 150
9 Hritz, Ryan, Apopka 75 75 150
9 Mears, David, Citra 73 77 150
12 Smith, Brandon, West Palm Beach 74 78 152
12 Walling, Chris, North Port 74 78 152
Flight: Second Flight
Rank Player Name Rd 1 Rd 2 Total
1 Stainsby, Brad, Lakeland 82 70 152
2 Deans, Francis, Pembroke Pines 80 73 153
2 Slocum, Stephen, Bradenton 81 72 153
4 Tanner, Jeff, Fern Park 80 74 154
5 Graham, David, Saint Petersburg 80 75 155
6 Johnson, Phillip, Valrico 80 76 156
6 Song Min, Jeon, Ocala 81 75 156
8 Allinder, Steve, Tampa 80 77 157
8 Martin, Greg, Plant City 82 75 157
10 Jones, Douglas, Brandon 82 76 158
11 Cho, Paul, Ocala 80 79 159
11 McDonald, Stephen, Fort Lauderdale 80 79 159
11 Novak, Adam, Orlando 80 79 159
11 Martin, Todd, Plant City 81 78 159
11 Bays, Morgan, Homestead 82 77 159
16 Sundermeier, Jason, Margate 80 81 161
17 Haire, Paul, Longwood 80 84 164
17 Schafer, Sam, Jensen Beach 81 83 164
19 Onorati, Justin, Tamarac 82 85 167
19 Pawlicki, William, Odessa 84 83 167
19 Montiegel, Scott, Orlando 84 83 167
22 Richards, Scott, Tampa 81 87 168
23 Goff, Greg, Port Charlotte 83 86 169
24 Whitney, Randy, Orlando 80 92 172
25 Smith, Ryan, Coral Springs 84 93 177
Failed to Quailfy
26 Minton, Tommy, West Palm Beach 80 WD WD
Flight: Third Flight
Rank Player Name Rd 1 Rd 2 Total
1 Larson, Mark, Clermont 86 71 157
2 Ko, James, Ocala 87 77 164
2 Hewlin, John, Bradenton 90 74 164
4 Cenker, Dave, Melbourne 85 80 165
5 Camp, Jason, Coral Springs 87 79 166
6 Bowden, Matt, Indialantic 86 82 168
6 DeVane, Jim, Tampa 88 80 168
8 Harper, Alan, Juno Beach 89 82 171
9 Kass, Steven, Tampa 88 84 172
10 Sleek, Jeff, Royal Palm Beach 85 89 174
11 Danaher, Brad, Tampa 85 93 178
12 Espinosa, Danny, Miami 95 85 180
13 Ahlgren, Rich, Clearwater 91 90 181
14 Stewart, Trent, Fort Lauderdale 95 87 182
15 Hirzel, Leon III, Miami 95 91 186
16 McCabe, Peter, Apopka 94 93 187
17 Lewis, Rock, Palmetto 109 94 203
Failed to Quailfy
18 Chandler, Mike, Orlando 87 NS NS
18 Esakof, Robin, Orlando 92 NC NC
18 Davis, Brian, Oralndo 88 NS NS
18 Barousse, Larry III, Mount Dora 89 WD WD
18 Davis, Anthony, Tampa 95 WD WD
18 Gilman, Ron, Lake Worth 93 NC NC
Flight: First Flight
Rank Player Name Rd 1 Rd 2 Total
1 Sestilio, Mark, Punta Gorda 76 71 147
2 Toliuszis, Paul, Miami Beach 76 72 148
3 Kenyon, Martin, Delray Beach 76 74 150
4 Scamehorn, Bruce, Winter Haven 77 74 151
4 Swaner, John, Sunrise 78 73 151
4 Onorati, Gary, Tamarac 76 75 151
7 Hernon, Dan, Lake Mary 79 74 153
7 Novak, Mickey, Orlando 77 76 153
7 Higdon, Mike, Jupiter 77 76 153
7 Nelson, Bill, Lakeland 76 77 153
7 Fitzpatrick, Bruce, Homestead 76 77 153
12 Dukes, Chris, Kissimmee 79 75 154
12 McGowan, Brian, Port Saint Lucie 76 78 154
14 Elswick, James, Valrico 79 77 156
15 Zakaib, Steve, Miami 79 78 157
15 Zaras, Andy, Miami Springs 79 78 157
17 Jacobs, Scott, Cooper City 79 79 158
17 Bryan, Mitchell, Saint Augustine 78 80 158
17 Martinez, Samuel, Miami 78 80 158
17 Heider, George, Miami Springs 76 82 158
21 Oakes, Kevin, Boynton Beach 76 83 159
22 Riffey, J Kevin, Tampa 77 83 160
23 LeClair, Ron, Osteen 77 84 161
24 McMinn, Austin, Delray Beach 79 85 164
Failed to Quailfy
25 Taylor, James Jr, Plant City 76 WD WD
Printed On: August 19, 2001 at 5:00 pm by Tournament Pairing Program