Processing your payment, please wait.

Amateur Public Links Championship


Public Links Championship
Public Links Championship
Final Results
Position Player City Rounds Total
1 2 3      
1 Jon Veneziano Mount Dora 73 71 71       215
2 Jimi Brindell Tequesta 72 72 77       221
3 Devin Patel Celebration 76 72 75       223
4 Paul Melson Plantation 75 78 73       226
T5 Judson Eustaquio Lake Worth 78 73 76       227
T5 John Hewlin Bradenton 75 73 79       227
T7 Clayton Gamber Miami 77 74 77       228
T7 Kelly Gosse Inverness 75 72 81       228
T9 Michael Muller Vero Beach 76 78 75       229
T9 Brandon Smith West Palm Beach 75 73 81       229
T11 Andrew Pressentin Palmetto Bay 76 77 77       230
T11 Todd Schmitt Orlando 78 77 75       230
T11 Don Sciotto Palm Valley 76 77 77       230
T14 Danny Day Winter Springs 74 77 80       231
T14 Douglas Jones Brandon 79 73 79       231
T14 Curt Madson Mount Dora 81 75 75       231
T14 Robert Parker Sanford 75 78 78       231
T14 Scott Turner Palm City 72 79 80       231
T19 Samuel Martinez Miami 77 78 77       232
T19 Chris Toomy Parkland 75 75 82       232
21 Marais Lombard Pompano Beach 75 77 81       233
22 Doug Snoap Apopka 81 74 79       234
T23 Brian Friederichs Boca Raton 86 77 72       235
T23 Jacob Richard Melbourne 81 78 76       235
25 Donnie Lowe Saint Augustine Beach 82 72 82       236
T26 Brett Marinelli Tampa 75 82 80       237
T26 Jose Novo Miami 77 76 84       237
T28 Joseph Latowski Port Saint Lucie 78 76 85       239
T28 Tom Miller Daytona Beach 75 83 81       239
T28 Johnny Pak Wellington 76 80 83       239
T28 Paul Sullivan Maitland 79 84 76       239
T28 Taylor Welch Fort Lauderdale 74 83 82       239
T33 Michael Rafalowicz Key Biscayne 79 74 87       240
T33 Lance Capozzoli Ocoee 79 81 80       240
T35 Justin Onorati Tamarac 79 80 82       241
T35 Mark Beckworth Jacksonville 84 77 80       241
T35 Juan Aller Miramar 83 77 81       241
T35 Scott Bell Pensacola 83 77 81       241
T39 Kenneth Roy Jacksonville 81 85 76       242
T39 Robert Cupper Hollywood 91 75 76       242
41 Kurt Murphy Fort Lauderdale 74 87 82       243
T42 Michael Payne Orlando 81 77 86       244
T42 Michael Frederick Homestead 77 80 87       244
44 Logan Toskey Renton 86 82 77       245
45 Kevin Belza Gainesville 80 82 84       246
T46 Kevin Steakin Wellington 85 78 84       247
T46 Scott Stowell Royal Palm Beach 86 80 81       247
T48 Vic Morelli Oldsmar 86 79 84       249
T48 Eric Grutka Jensen Beach 84 84 81       249
T50 Billy Gregory Clermont 85 84 81       250
T50 Brian Mills Orange Park 78 83 89       250
T50 Justin Bell Jupiter 84 79 87       250
T50 Ed Trinidad Miami 82 77 91       250
54 Courtney Ashburn Tallahassee 88 79 84       251
55 Leigh Fessenden Miramar 82 87 84       253
56 Sam Schafer Jensen Beach 83 81 90       254
57 Tom Bergman Jacksonville 90 86 79       255
T58 Daniel Cabrera Parkland 80 86 92       258
T58 Roger Flaherty San Antonio 81 88 89       258
T58 Whit Watson Winter Park 86 82 90       258
T61 Steve Geisler Sarasota 87 89 85       261
T61 Robert McNaughton Bradenton 88 90 83       261
T63 Jerry Brigance Jacksonville 89 86 87       262
T63 Frank Denallo Independence 82 91 89       262
65 Bruce Harris Ocala 82 88 93       263
T66 John Richardson Mount Dora 89 90 88       267
T66 William Marsh Orlando 86 98 83       267
68 Hank Porter Naples 87 91 91       269
69 Tom Reeder Orlando 98 86 91       275
70 Craig Gustavson Vero Beach 102 90 86       278
71 Sean McNaughton Bradenton 97 93 98       288
72 Marty Gonzalez Palm Beach Gardens 99 98 94       291
Failed to Qualify
73 Todd Elliott Bradenton 77 77         NS
74 Nick Pincket Davie 79 77         NC
75 Louis Bell Orlando 85 76         NS
76 Chris Leggett Green Cove Springs 82 80         NS
77 Jim Hammons Port Orange 85 79         NC
78 Chase Mills Orange Park 81 93         NS
79 Daniel Fulmer Marianna 88 90         NS
80 Scott Schwartzberg Plantation 91 93         NS
The asterisk (*) indicates starting on the 10th tee.