* Players will be walking for the stroke play seeding rounds.
Carts will be used once the cut to Match Play has been made*
PosPosition | Name | Rd.1 | Rd.2 | TotalTotal Score | Points |
---|---|---|---|---|---|
1 | Siuue Wu | 70 | 69 | 139 | 0 |
2 | Remi Bacardi | 72 | 69 | 141 | 0 |
T3 | Alexandra Gazzoli | 74 | 70 | 144 | 0 |
T3 | Sophia Dyer | 71 | 73 | 144 | 0 |
T5 | Bella Dovhey | 73 | 72 | 145 | 0 |
T5 | Evyn Cannon | 73 | 72 | 145 | 0 |
T5 | Madison Moman | 74 | 71 | 145 | 0 |
T5 | Staci Pla | 72 | 73 | 145 | 0 |
Tournament Summary
Format: 36 holes of individual gross stroke play, followed by match play
Handicap: Florida GHIN 10.0 or less
Entry Fee: Qualifying - $100 | Exempt - $270
Qualifying Fee - $100
Championship Fee - $205
Exempt Fee - $270
Late Fee - $20