Processing your payment, please wait.

Sugar Mill CC (13-15)

Sugar Mill Country Club - White/Red, New Smyrna Beach, FL

September 12 -13, 2015

Tee Information

Tee

Yardage / Info

Boys 13-15

6,675 yds. 72.7/133

Girls 13-15

5,800 yds. 73.9/128

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

Mostly Cloudy

82 °F

Rainy

Steady Rain, 2 hour delay

79 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jackson Suber 71 74 145 1000
T2 Dhruv Patel 75 71 146 600
T2 Jake Beber-Frankel 72 74 146 600
4 Luke Gifford 73 74 147 400
5 Joseph Pagdin 71 77 148 350
6 Johnny Bai 70 79 149 300
T7 Justin Rickerson 75 75 150 260
T7 Maxwell Coutsolioutsos 76 74 150 260
9 Marc Kaneko-Fujii 77 77 154 230
T10 Eric Berggren 76 80 156 200
T10 Jonathan Yaun 79 77 156 200
T12 Dian Dian(Alex) Hu 83 74 157 160
T12 Stewart Slayden 78 79 157 160
T14 Jayson Iten 78 80 158 120
T14 Ryder Sutcliffe 78 80 158 120
16 Bryce Johnson 81 78 159 100
T17 Miles Albright 84 76 160 85
T17 Thomas Regan 86 74 160 85
T19 Joseph Dougherty 82 79 161 63
T19 Joseph Storey 78 83 161 63
T19 Nicholas Plavetic 82 79 161 63
22 Peyton Billings 82 80 162 58
T23 Jackson Crandall 89 74 163 57
T23 Jason Duff 80 83 163 57
25 Charles Collings 79 85 164 55
T26 Enrique Vila 80 85 165 0
T26 Justin Shiao 82 83 165 0
28 Alessandro Sardina 85 81 166 0
29 Gray Albright 86 81 167 0
30 Tieliang Yang 86 82 168 0
31 Brett Schell 82 88 170 0
T32 Brayden Brooks 82 90 172 0
T32 Justin Ortiguera 83 89 172 0
T32 Tiaan Mattiace 92 80 172 0
35 Jarod Fasig 85 90 175 0
36 Le Lyu 88 89 177 0
37 Gavin Szydlo 87 92 179 0
38 Daniel Fulleda 91 89 180 0
- did not complete event -
T39 Kanta Nakamura 107 WD WD 0
T39 Shuhey Wada 95 WD WD 0
T39 Toshinori Nakamura 104 WD WD 0
T42 Bo Peng NS 0 NS 0
T42 Davis Lee NC 0 NC 0