Processing your payment, please wait.

FJT at Trump National Doral - 54-Hole Major (Boys 16-18)

Trump National Doral - Gold/Gold/Blue Courses, Miami, FL

May 26 -28, 2018

Tee Information

Tee

Yardage / Info

Golden Palm

6,798 yds., 734./137

Blue Monster

7,162 yds., 75.6/142

Par: 71

Weather Information

Description

Temp

Rainy

Consistent Rain

78 °F

Rainy

3 Hour Rain Delay

82 °F

Windy

Windy, but Dry!!!

82 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Jude Kim 71 75 72 218 1500
2 Tyler Wilkes 73 73 73 219 1050
T3 Blake Wheeler 72 73 76 221 625
T3 Cy Storlien 73 76 72 221 625
T3 Luke Gifford 74 77 70 221 625
6 Brett Roberts 73 72 77 222 450
7 Brett Schell 75 70 80 225 405
8 Logan Underwood 77 76 75 228 375
T9 Andrew Porter 73 81 75 229 330
T9 Noah Kumar 75 77 77 229 330
11 Nicholas Gabrelcik 78 76 76 230 285
T12 Atsuya Oishi 79 75 77 231 225
T12 Carter Dalili 76 78 77 231 225
T12 Thomas Salanito 74 76 81 231 225
15 Ignacio Arcaya Jr 72 78 82 232 165
T16 Brittan Pero 77 77 80 234 135
T16 Johnny Tucker 77 78 79 234 135
T16 Peyton Billings 80 79 75 234 135
19 Jeffrey Liss 74 82 79 235 105
T20 Drew Angelo 76 85 75 236 89
T20 James Tureskis 79 82 75 236 89
T20 Tianyu Wu 71 85 80 236 89
T23 John Patrick Miller 77 81 79 237 86
T23 Leopoldo Herrera III 76 79 82 237 86
T23 Logan Jerrells 77 79 81 237 86
26 Calvin Sierota 77 84 77 238 0
T27 Bryce Walker 76 85 78 239 0
T27 Cooper Smith 77 82 80 239 0
T27 Luis Felipe Forero 82 78 79 239 0
T27 Mac Suber 81 83 75 239 0
T27 Maxwell White 82 85 72 239 0
T27 Tiaan Mattiace 73 83 83 239 0
T33 Adam Alvarez 82 82 76 240 0
T33 Grayson Maddox 80 80 80 240 0
T35 Alberto Martinez 78 83 81 242 0
T35 Jianyou Piao 76 82 84 242 0
37 Elliott Wright 86 75 82 243 0
T38 Arden Brake III 80 84 81 245 0
T38 Evan Sun 79 88 78 245 0
T38 Haoqi Lin 79 85 81 245 0
T38 Justin Lilly 78 84 83 245 0
42 James Nieporte 78 79 89 246 0
T43 Chad Tracy 80 81 86 247 0
T43 Dakota Montgomery 90 78 79 247 0
T43 Song Bai 83 85 79 247 0
T46 Fletcher Wunderlich 84 84 80 248 0
T46 Maxwell Coutsolioutsos 83 82 83 248 0
T46 Parker Miller 86 70 92 248 0
T49 Micheal Hauer 75 94 82 251 0
T49 Reece Kyle 86 87 78 251 0
51 Remi Chartier 81 89 82 252 0
52 Nathanael Wright 83 89 85 257 0
T53 Griffin Steutel 81 93 84 258 0
T53 Jake Davis 83 101 74 258 0
T53 Marc Kaneko-Fujii 85 88 85 258 0
56 Colby Toner 86 91 84 261 0
57 Joseph Storey 95 83 84 262 0
58 Ryder Williamson 86 89 88 263 0
59 Bobby Selby Jr 94 84 87 265 0
- did not complete event -
NC Alex Whitehead 82 NC 0 NC 0
NS Benjamin Ramos NS 0 0 NS 0
WD Ford Wilt 87 WD 0 WD 0
WD Gray Albright 74 79 WD WD 0
WD Hector Debonnet 89 WD 0 WD 0
WD Hunter Ditty 83 77 WD WD 0
NS James Morotti 93 NS 0 NS 0
NC John DuBois 79 NC 0 NC 0
NC Joshua Perna 82 NC 0 NC 0
WD Justin Ortiguera 85 81 WD WD 0
DQ Justin Rabin DQ 0 0 DQ 0
NC Kristian Fortis 78 NC 0 NC 0
NC Matthew Read 86 NC 0 NC 0
WD Miles Albright 80 84 WD WD 0
WD Paul Martineau 87 WD 0 WD 0
NC Samuel King 88 NC 0 NC 0
NC Tommy Amendola 91 NC 0 NC 0
WD Zachary Fineberg 85 WD 0 WD 0
NC Zachary Kalia NC 0 0 NC 0