Processing your payment, please wait.

FJT Rio Pinar (16-18) *Non-Exempt*

Rio Pinar Golf and Country Club - Orlando

March 26 -27, 2022

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,709 yds. 72.2/127

Girls (16-18)

5,703 yds. 73.1/130

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Breezy, Winds 15 m

77 °F

Sunny

Gorgeous Day, Light Winds

76 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Stefan Ink 75 70 145 500
2 Jamie Chepenik 73 74 147 350
T3 Michael Weber 75 74 149 225
T3 Sean Dobson 76 73 149 225
T5 Andrew Morgan 75 75 150 163
T5 Rene Nicolas 72 78 150 163
T7 Andres Atrio Jr 75 76 151 125
T7 Bautista Valeiras 76 75 151 125
T7 Ryan Chang 75 76 151 125
T10 Jiakai Chen 78 74 152 95
T10 Julian Dugan 77 75 152 95
T10 Tyler Donnellan 74 78 152 95
13 Hayden Quinn 73 80 153 75
T14 Ariihau Faana 79 75 154 42
T14 Francesco Abbonizio 76 78 154 42
T14 Joshua Pritchett 78 76 154 42
17 Jack Earle 77 78 155 0
T18 Brandon Lohr 77 79 156 0
T18 Daniel Polce 80 76 156 0
20 Drew Campbell 78 79 157 0
21 Zhengyu Liu 83 75 158 0
T22 Anthony Lohbauer 78 81 159 0
T22 Emmanuel Lim 82 77 159 0
T22 Jacob Vazquez 83 76 159 0
T22 Jake Ackerman 77 82 159 0
T22 Will Browning 80 79 159 0
T27 Cody Tucker 83 77 160 0
T27 David (Dazhou) Wu 82 78 160 0
T27 Dylan Glantz 78 82 160 0
T27 Kristian Urbaitis 80 80 160 0
T31 Alex Veneziano 85 76 161 0
T31 George Goff 81 80 161 0
T31 Keanu S Patel 82 79 161 0
T31 Max Schmied 81 80 161 0
T31 William Keiley 82 79 161 0
T36 Oliver Pritchett 80 82 162 0
T36 Paul Farrell 85 77 162 0
T36 Shinchi Sai 82 80 162 0
T39 Akshay Mandadapu 78 85 163 0
T39 Kylan Johnson 82 81 163 0
T39 Suviir Dhalla 81 82 163 0
T42 Emilio Garcia 89 75 164 0
T42 Matthew Webb 86 78 164 0
T42 Xiaoyi(Arthur) Li 83 81 164 0
T45 Alexander Hall 81 84 165 0
T45 Juan Echeverri 82 83 165 0
T45 Kaden Wrisner 84 81 165 0
T45 Nicklaus Meyer 80 85 165 0
T45 Stefan Daley 85 80 165 0
T45 Tristin Perkins 86 79 165 0
T51 Bingchen Yin 86 80 166 0
T51 Brant Moreno 82 84 166 0
T51 Preston Worch 83 83 166 0
T51 Ryan Kriz 83 83 166 0
T55 Austin (AJ) Whitten 87 82 169 0
T55 Joshua Jung 86 83 169 0
T55 Michael Garland 87 82 169 0
58 Preston Severs 89 81 170 0
59 Chapin Beach Smith 91 81 172 0
60 Luke Justice 91 82 173 0
61 Avi Reich 91 86 177 0
62 Jackson Adams 92 89 181 0
63 David Flores 92 91 183 0
T64 Michael Hendricks 101 93 194 0
T64 Tyler Rosenberger 101 93 194 0
- did not complete event -
NC Dalton Payne NC 0 NC 0
WD Thomas O'Connell 89 WD WD 0