Processing your payment, please wait.

Junior Amateur Match Play (Boys 16-18)

Lakewood National Golf Club - Lakewood Ranch

July 17 -20, 2017

Tee Information

Tee

Yardage / Info

Junior Match Play

6,818 yds. 72.7/134

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

Suspension due to Weather

87 °F

ScatteredThunderstorms

Suspension Number 2 & 3

87 °F

ScatteredThunderstorms

Suspension Number 4

85 °F

ScatteredThunderstorms

Suspension Number 5

89 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
T1 Brett Schell 66 72 138 0
T1 Carson Moran 67 71 138 0
3 Zachary Kalia 65 75 140 0
T4 Erik Souchak 68 73 141 0
T4 Joseph Pinel 69 72 141 0
T6 Adam Alvarez 67 75 142 0
T6 Charles Collings 67 75 142 0
T6 Drew Angelo 70 72 142 0
T6 Jordan Sarhaddi 71 71 142 0
T6 Yuxuan Song 70 72 142 0
T11 Cooper George 69 74 143 0
T11 Fletcher Wunderlich 67 76 143 0
T11 Seth Wright 72 71 143 0
14 Nicholas Bessire 68 76 144 0
T15 Bryce Johnson 73 72 145 0
T15 Davis Hingtgen 73 72 145 0
T15 Grayson Maddox 72 73 145 0
T15 Jacob Penny 69 76 145 0
T19 Clark Lea III 72 74 146 0
T19 Davis Harrison 70 76 146 0
T19 Enrique Vila 74 72 146 0
T22 Hunter DeSena 75 72 147 0
T22 John DuBois 76 71 147 0
T22 Sam Nicholson 74 73 147 0
T22 William Delgado 76 71 147 0
T26 Jack O'Hara 74 74 148 0
T26 James Nieporte 76 72 148 0
T26 Jonah Manning 73 75 148 0
T26 Sam Rogers 75 73 148 0
T30 Chad Tracy 77 72 149 0
T30 Gage Carnes 74 75 149 0
T30 Jed Durda 75 74 149 0
T30 Kyle Jarrett 78 71 149 0
T30 Ryder Sutcliffe 75 74 149 0
T35 Guogen(Lambert) Lan 77 73 150 0
T35 Ryan Kinkead 77 73 150 0
37 John Patrick Miller 76 75 151 0
T38 Matthew Read 74 78 152 0
T38 Nick Kresl 76 76 152 0
T38 Tyler Pham 74 78 152 0
T38 Tyler Rover 73 79 152 0
T42 Alex Whitehead 79 74 153 0
T42 Ian Shapiro 77 76 153 0
T42 Luke Farmer 74 79 153 0
T42 Matthew Perenich 78 75 153 0
T42 Michael Wijas 78 75 153 0
T42 Trey Meadows 76 77 153 0
T48 Alex(Kyuhyeop) Lee 79 75 154 0
T48 Anirudh Mysore 79 75 154 0
T48 Eric Berggren 76 78 154 0
T48 Tima Finlayson 75 79 154 0
T52 Brett Geric 81 74 155 0
T52 Justin Rickerson 81 74 155 0
T52 Luke McCarthy 80 75 155 0
T55 Blake Kolano 81 75 156 0
T55 Carson Yates 79 77 156 0
T55 Chase Macey 79 77 156 0
T55 Dhruv Patel 76 80 156 0
T55 Tommy Amendola 79 77 156 0
T60 Alessandro Sardina 78 79 157 0
T60 Cade Alfieri 80 77 157 0
T62 Cole Darbyshire 79 80 159 0
T62 Jason Langer 79 80 159 0
T62 Jianyou Piao 81 78 159 0
T62 Joaquin Bialade 80 79 159 0
T66 Jarod Fasig 77 83 160 0
T66 Yujun Chen 76 84 160 0
T68 Ford Wilt 86 76 162 0
T68 Joshua Organ 84 78 162 0
T68 Ryan Williams 83 79 162 0
T68 Yujie Jin 86 76 162 0
T72 Jacob Saarela 79 85 164 0
T72 Miles Albright 85 79 164 0
T74 Drew Noel 90 75 165 0
T74 Evan Mason 82 83 165 0
76 Logan Nichol 82 86 168 0
77 Hunter Boahn 82 89 171 0
T78 Dalton Plattner 84 92 176 0
T78 Zachary Ferrera 91 85 176 0
80 Zachary Bauer 91 88 179 0
81 Holden Neeves 88 93 181 0
- did not complete event -
82 Tanner Gonzalez 83 NC NC 0