Senior Amateur Match Play Championship

The Founders Golf Club - Sarasota
June 12-16, 2016

Tee Information

Tee Yardage / Info
Senior 6,535 yds. 71.9/139
Super-Senior 6,221 yds. 70.7/135

Par: 72

Weather Information

Description Temp
Overcast Hot & Muggy, No Wind 88 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Matthew Avril 66 73 139 0
2 Peter Wegmann 70 72 142 0
T3 Doug Snoap 73 70 143 0
T3 Neil Vanleeuwen 72 71 143 0
T5 Jerry Rose 73 71 144 0
T5 Pete Williams 74 70 144 0
T5 Don Whittemore 73 71 144 0
T8 Rick Woulfe 76 69 145 0
T8 Doug LaCrosse 73 72 145 0
10 Bill Barnes 70 77 147 0
T11 John Vaccaro 75 73 148 0
T11 Roger Dean 74 74 148 0
T13 Mike Riley 76 74 150 0
T13 Walter Himelsbaugh 68 82 150 0
T13 Dennis Monahan 75 75 150 0
T13 Owen Joyner 78 72 150 0
T17 Rokki Rogan 77 76 153 0
T17 Steve Sponder 77 76 153 0
T17 Michael Gennette 73 80 153 0
T17 K C Fox 80 73 153 0
21 Cory Walker 71 83 154 0
T22 John Hall 78 77 155 0
T22 Lloyd Fisher 79 76 155 0
T22 Kevin Macy 79 76 155 0
T22 Ralph Remmert 80 75 155 0
26 Reid Sheftall 74 82 156 0
27 Jacques Legere 77 80 157 0
T28 Paul Kirby 79 79 158 0
T28 Walt Taormina 75 83 158 0
T30 David Brown 81 79 160 0
T30 Stephen Redmond 81 79 160 0
T30 Bill Moore 75 85 160 0
T30 Rob Norland 78 82 160 0
T30 Michael Cohen 79 81 160 0
35 Bob Casamento 83 78 161 0
36 Kevin Groeneveld 83 79 162 0
T37 Jim Ayersman 83 80 163 0
T37 Scott Jones 81 82 163 0
T39 David Brown 78 86 164 0
T39 Robert Noe 86 78 164 0
41 Robert Bernadino 87 78 165 0
42 Brett Storm 88 78 166 0
43 Matthew Renz 84 83 167 0
44 Anthony Baccari 89 80 169 0
T45 Michael Mozur 86 84 170 0
T45 Robert Thorpe 78 92 170 0
47 Bill Zagozewski 90 83 173 0
48 Bill Hyde 89 89 178 0
49 Glenn Guillemette 89 91 180 0
50 Mark Elliott 91 91 182 0
51 John McDonough III 93 93 186 0
- did not complete event -
T52 Marc Kay 95 WD WD 0
T52 Steven Roth 90 NS NS 0
T52 Dennis Brady 76 NC NC 0
55 Robert Parker NC 0 NC 0
Position Name Rd.1 Rd.2 Total Score Points
T1 Larry Vander Bie 68 77 145 0
T1 Bobby Lundquist 74 71 145 0
T3 David Bird 72 79 151 0
T3 Neil Kopinski 74 77 151 0
T3 Berger Warner 78 73 151 0
6 Gregg Van Lue 76 77 153 0
T7 Fred Atterberry 80 74 154 0
T7 Robert Rogoff 76 78 154 0
T7 Mike Miller 74 80 154 0
10 Jim DuBois Jr 75 80 155 0
T11 Gary Saft 75 81 156 0
T11 Ken Bueg 80 76 156 0
T13 Joseph Branconi 80 77 157 0
T13 Harry Cain II 80 77 157 0
T13 Pete McDade 80 77 157 0
16 Jim Stone 78 80 158 0
T17 Jack Heinemann 81 79 160 0
T17 Pete Andrews 75 85 160 0
19 Phil Leckey 81 80 161 0
20 Robert Gaynor 78 84 162 0
T21 Michael Benham 79 85 164 0
T21 Stephen Maddox 79 85 164 0
23 Bobby Kilgore 86 82 168 0
24 Donald Kerr 87 82 169 0
25 Dwaine Roney 98 86 184 0
- did not complete event -
T26 Carl Selph 81 NC NC 0
T26 Bill Starks 83 NC NC 0
T26 Harvey Barish 91 WD WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top