Processing your payment, please wait.

FJT at Cimarrone GC (13-15)

Cimarrone Golf & Country Club - Jacksonville

February 10 -11, 2018

Tee Information

Tee

Yardage / Info

Boy's 13-15

6677 yds., 73.3/137

Girl's 13-15

5832 yds., 74.8/136

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Temperatures in the low 8

80 °F

PartlyCloudy

Temperatures in upper 70s

78 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Jake Davis 74 68 142 750
2 Luke Clanton 72 71 143 525
T3 Matthew Yamin 72 72 144 338
T3 Siyuan Lyu 73 71 144 338
5 Brendan Valdes 70 76 146 265
6 Frankie Harris 73 75 148 225
7 Coleman Barnes 77 72 149 200
T8 Jonah Leach 77 75 152 183
T8 Joshua Stewart 76 76 152 183
T10 Michael Mays 75 78 153 153
T10 Zachary Ong 76 77 153 153
12 Daniel Murphy 76 78 154 130
T13 Allan Kournikova 76 79 155 85
T13 Andrew Clark 79 76 155 85
T13 Grant Gobezie 76 79 155 85
T13 Justin Sui 80 75 155 85
T13 Nicholas Estrada 76 79 155 85
T13 Yuze Zhang 79 76 155 85
T19 Clay Tucker 79 78 157 50
T19 Cooper Smith 74 83 157 50
T21 Andrew McLauchlan 80 78 158 43
T21 Derek Sanderson 77 81 158 43
T21 Lucas Slayden 78 80 158 43
T24 Colby Toner 80 79 159 27
T24 Cooper Jordan 79 80 159 27
T24 Guoao (Leo) Xu 83 76 159 27
T27 Andrew Riley 81 79 160 0
T27 Yuzhe Zhang 81 79 160 0
T29 Cal Hoskins 77 84 161 0
T29 Sebastian Nachilly 83 78 161 0
T31 Chase Carroll 80 82 162 0
T31 Duncan Fischer 79 83 162 0
T31 Stephen Hickham 82 80 162 0
T34 Caden Burr 83 80 163 0
T34 Jack Barned 82 81 163 0
T34 Sam Davis 80 83 163 0
T37 Andres Atrio Jr 83 82 165 0
T37 Ariihau Faana 85 80 165 0
T37 Charles Lonsdale Jr 80 85 165 0
T37 Jose Alberto Perez 86 79 165 0
T41 Campbell Kennedy 79 88 167 0
T41 Chris Lee 85 82 167 0
43 Jack Lovely 89 79 168 0
44 Adam Vermut 90 79 169 0
45 Eric Romedy 81 90 171 0
46 Neil Heinlein 82 90 172 0
T47 Charles Kurtz 84 89 173 0
T47 Jack Hardy 88 85 173 0
T47 Justin Greenberg 84 89 173 0
T47 Lowen Chesley 88 85 173 0
T47 Siddharth Chackravarthy 90 83 173 0
T52 Eoin Buckelew 81 94 175 0
T52 Yuqi Zhou 87 88 175 0
54 Christopher Ostrow 84 92 176 0
55 Cody Tucker 89 90 179 0
56 John Bennett 88 92 180 0
57 Aiden Ash 93 90 183 0
58 Jake McClave 101 120 221 0
- did not complete event -
NC Carter Dalili NC 0 NC 0
WD Quin Ipolito 95 WD WD 0
NS Yuriy Dekalskyy NS 0 NS 0
NC Zikang Zhan 90 NC NC 0