Processing your payment, please wait.

Florida Women's Open & Senior Open

PGA National Golf Resort & Spa - Champion & Fazio, Palm Beach Gardens, FL

August 1 -3, 2025

Tee Information

Tee

Yardage / Info

Open - Champion Course

6,265 yds 77.0/143

Senior Open - Champion Course

5,634 yds 74.6/137

Open - Fazio Course

6,323 yds 76.9/137

Senior Open - Fazio Course

5,703 yds 73.5/127

Par: 72

Weather Information

Description

Temp

Sunny

Hot, Sunny with Slight Breeze ; gusts up to 14 mph

92 °F

(a) = Amateur
PosPosition Name Rd.1 TotalTotal Score Points
T1 Jessica Porvasnik 68 68 0
T1 Nancy Cox (a) 68 68 0
3 Cynthia Tu 69 69 0
T4 Brianna Castaldi (a) 70 70 0
T4 Taylor Collins 70 70 0
T6 Avery Banfill (a) 71 71 0
T6 Lauren Clark 71 71 0
T6 Tylar Whiting (a) 71 71 0
T9 Jordan Fischer (a) 72 72 0
T9 Kaitlyn Schroeder (a) 72 72 0
T9 Sarah Posey 72 72 0
T9 Sydney Grimes (a) 72 72 0
T9 Youyang Li (a) 72 72 0
T14 Alexandra Remaklus (a) 73 73 0
T14 Alyssa Mercado 73 73 0
T14 Elizabeth Moon 73 73 0
T14 Jessy Tang 73 73 0
T14 Katherine m Hollern 73 73 0
T14 Kelly Shanahan (a) 73 73 0
T14 One Kashima (a) 73 73 0
T14 Sofia Macapagal (a) 73 73 0
T22 Abigail Sheldon (a) 74 74 0
T22 Ashley Kim (a) 74 74 0
T22 Caroline Patterson (a) 74 74 0
T22 Chelsea Dantonio 74 74 0
T22 Claudia Hofmeister (a) 74 74 0
T22 Holly Clyburn 74 74 0
T22 Lauren Madson (a) 74 74 0
T22 Madison Moman (a) 74 74 0
T22 Taylor Oberparleiter (a) 74 74 0
T31 Amelia Cobb (a) 75 75 0
T31 Caroline Nemes (a) 75 75 0
T31 Erikah Neger 75 75 0
T31 Isaki Sakashita (a) 75 75 0
T31 Leah Gram (a) 75 75 0
T31 Minna Byun-Archer 75 75 0
T31 Samantha Fritzinger 75 75 0
T31 Sophia Warren 75 75 0
T39 Amber Kuykendall 76 76 0
T39 Ashley Nelson (a) 76 76 0
T39 Emily Storm (a) 76 76 0
T39 Heidi Demel (a) 76 76 0
T39 Jamie Freedman (a) 76 76 0
T39 Janelle Johnson 76 76 0
T39 Maria Camila Serrano 76 76 0
T39 Sandra Angulo Minarro 76 76 0
T47 Alyssa Mixon (a) 77 77 0
T47 Cami March (a) 77 77 0
T47 Casey Powell (a) 77 77 0
T47 Dree Fausnaugh 77 77 0
T47 Ginger Gould 77 77 0
T47 Honghong Zhou (a) 77 77 0
T47 Keala Richichi (a) 77 77 0
T47 Meadow Southworth 77 77 0
T47 Pimpisa Sisutham (a) 77 77 0
T47 Ulrika Ljungman 77 77 0
T57 Alia Scotka (a) 78 78 0
T57 Heather Wall (a) 78 78 0
T57 Jacqueline Stoelting 78 78 0
T57 Lilliana Ford (a) 78 78 0
T57 McKinley Holding (a) 78 78 0
T57 Melissa Siviter 78 78 0
T57 Sophia Martone (a) 78 78 0
T57 Sophia Quinones (a) 78 78 0
T57 Sritha Vemuri (a) 78 78 0
T57 Taylor Morgan 78 78 0
T57 Tiana Eldem (a) 78 78 0
T57 Zoe Shamy (a) 78 78 0
T69 Alexandra Casi 79 79 0
T69 Alyssa Montgomery 79 79 0
T69 Amelie Alcantara (a) 79 79 0
T69 Angelica Holman (a) 79 79 0
T69 Boonyanuch Smitasin (a) 79 79 0
T69 Emma Wells (a) 79 79 0
T69 Gabriella Gomez (a) 79 79 0
T69 Ina Kim-Schaad (a) 79 79 0
T69 Jonna Hubbs (a) 79 79 0
T69 Kate Bibby (a) 79 79 0
T69 Maria Donado 79 79 0
T69 Payton Balliet (a) 79 79 0
T69 Sabree Lefebvre (a) 79 79 0
T69 Sydney Deal (a) 79 79 0
T69 Tabitha Hanely (a) 79 79 0
T84 Aneta Abrahamova 80 80 0
T84 Angelina Marie Guertin (a) 80 80 0
T84 Emmy Martin 80 80 0
T84 Kim Benedict (a) 80 80 0
T84 Lauryn Finley (a) 80 80 0
T84 Sarah-Eve Rheaume 80 80 0
T84 Valentina Hurtado (a) 80 80 0
T91 Jessica Brown 81 81 0
T91 Karlee Gainey (a) 81 81 0
T91 Madison Roach (a) 81 81 0
T91 Micaa Thomas 81 81 0
T95 Hannah Booth (a) 82 82 0
T95 Phoenix Scanlan (a) 82 82 0
T95 Sara Vitasek (a) 82 82 0
T95 Serah Khanyereri (a) 82 82 0
T95 Shweta Mansingh 82 82 0
T95 Tammy Carter 82 82 0
T95 Zoey Iglesias (a) 82 82 0
T102 Braydn Smith (a) 83 83 0
T102 Kailey Kleinatland 83 83 0
T102 Laura Restrepo 83 83 0
T102 Morgan Franklin (a) 83 83 0
T102 Rachel Jones 83 83 0
T102 Tonya McCall 83 83 0
T108 Emma Rynn (a) 84 84 0
T108 Hannah Leiner 84 84 0
T108 Layla Pedrique (a) 84 84 0
T108 Michela Tjan 84 84 0
T108 Sophie Stevens (a) 84 84 0
113 Natalie Grainger (a) 85 85 0
114 Christyn Smith 86 86 0
T115 Grace Smith (a) 87 87 0
T115 Valentina Marie Guertin (a) 87 87 0
- did not complete event -
NC Chloe Schiavone (a) NC NC 0