Processing your payment, please wait.

SW Amateur Series - Spring Run

Spring Run Golf Club - Bonita Springs

July 27 -28, 2013
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Gordon Love 73 68 141 0
2 Michael Cox 75 68 143 0
3 Airik Medinis 72 72 144 0
4 Rokki Rogan 73 71 144 0
5 Lee Booker 74 73 147 0
6 Mike Andre 73 74 147 0
7 Daniel Eggertsson 72 76 148 0
8 Adam Meyer 77 73 150 0
9 Jacques Legere 79 73 152 0
10 Jeff Mushock 76 76 152 0
11 David Keepler 76 76 152 0
12 Braden Roberts 76 77 153 0
13 Bruce Sands 74 79 153 0
14 Josh Pisarri 76 78 154 0
15 Thomas Massey 75 79 154 0
16 Dave Marshman 76 80 156 0
17 Scott Fredstrom 83 74 157 0
18 Gregory Shires 74 83 157 0
19 Clayton Allen 82 76 158 0
- did not complete event -
20 Josh Belau 84 WD WD 0
21 Bryce Koch 84 WD WD 0
22 Ryan Cseplo 81 WD WD 0