Processing your payment, please wait.

FJT Capital City (16-18) *54-Hole Major*

Capital City Country Club - Tallahassee

January 18 -20, 2020

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,508 yds., 71.2/131

Girls (16-18)

5,893 yds., 73.7/129

Par: 72

Weather Information

Description

Temp

Sunny

Gusts of 20-25 mph

65 °F

Windy

Light rain in the morning

62 °F

Sunny

32 degrees at first tee t

48 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Gregory Solhaug 71 73 70 214 1500
2 Clay Tucker 67 73 74 214 1050
3 Thomas Salanito 71 71 77 219 750
4 Campbell Kennedy 79 72 69 220 600
5 Fynn Fenstermacher 72 74 75 221 525
T6 Andrew Clark 75 75 72 222 394
T6 Carter Lewis 74 78 70 222 394
T6 Derek Sanderson 73 72 77 222 394
T6 Patrick McCann 78 66 78 222 394
10 Nicholas Estrada 74 75 76 225 315
11 Andrew McLauchlan 73 78 75 226 285
T12 Caden Burr 76 76 75 227 210
T12 Mac Suber 80 74 73 227 210
T12 Michael Mays 78 73 76 227 210
T12 Moses Compaan 79 72 76 227 210
T16 Duncan Fischer 80 75 73 228 135
T16 Sebastian Nachilly 77 70 81 228 135
T16 Stephen Hickham 78 76 74 228 135
19 Wyatt Plattner 78 74 77 229 105
T20 Brandon St. John 82 71 77 230 89
T20 Eoin Buckelew 75 80 75 230 89
T20 Jordan Evans 76 77 77 230 89
T20 Min Jun Kim 75 77 78 230 89
T24 Harrison Harper 79 73 79 231 57
T24 Ian Davis 76 78 77 231 57
T24 Logan Hunter 77 75 79 231 57
T27 Adam Vermut 78 80 74 232 0
T27 Aiden Ash 78 77 77 232 0
T27 Mitchell Nolan 74 74 84 232 0
T30 Alexander Waller 80 78 77 235 0
T30 Jack Barned 79 75 81 235 0
T30 Mark Read 83 76 76 235 0
T33 John Houchin 80 74 82 236 0
T33 Russell Aetonu 80 75 81 236 0
35 Charles Lonsdale Jr 80 75 82 237 0
T36 Andres Barraza 84 78 78 240 0
T36 Carlos Caloca 80 81 79 240 0
T36 Devan Chahal 79 75 86 240 0
T39 Jimmy Paradise 84 78 80 242 0
T39 Vijay Sakuru 84 79 79 242 0
41 Avery Hurst 76 84 83 243 0
42 Griffin Dorr 88 79 77 244 0
T43 Dante Moser 81 81 83 245 0
T43 Logan Eakins 82 79 84 245 0
T43 Maxwell Page 85 85 75 245 0
T43 Morgan Hughes 84 82 79 245 0
47 Justus Jones 87 77 82 246 0
48 Lowen Chesley 82 82 83 247 0
49 Bryce Ingram 83 84 83 250 0
50 Jason Diaz 85 82 84 251 0
51 David Kite 86 84 86 256 0
52 Riley Banker 87 79 92 258 0
53 Ben Locker 87 87 86 260 0
T54 Jack Hardy 90 86 87 263 0
T54 Payton Davis 93 86 84 263 0
56 Cole Chastain 87 85 94 266 0
- did not complete event -
NC Eric Romedy NC 0 0 NC 0
NC Jack Roseman NC 0 0 NC 0
WD Nathan Jackson 83 87 WD WD 0