Processing your payment, please wait.

Super-Senior Championship

Quail Ridge Country Club - North Course, Boynton Beach, FL

April 5 -7, 2016

Tee Information

Tee

Yardage / Info

65-69 Age Division

6,240 yds. 71.3/131

70-74 Age Division

5,974 yds. 70.0/129

75 & Over Age Division

5,690 yds. 68.9/123

Par: 72

Weather Information

Description

Temp

Sunny

Breezy PM

82 °F

Windy

20-25 Mph Wind Gusts

76 °F

Sunny

Beautiful

79 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Robert Hess 69 75 74 218 0
T2 Dan Reagan 71 70 78 219 0
T2 Wyatt Meyer 70 73 76 219 0
T4 Berger Warner 73 75 72 220 0
T4 Peter Van Ingen 72 76 72 220 0
T4 Tom Grady Jr 74 77 69 220 0
T7 Bill O'Keefe 70 78 73 221 0
T7 Jack Bracken 73 72 76 221 0
T7 James Smith 73 71 77 221 0
T10 Donald Sayet 76 71 75 222 0
T10 Jim Rollefson 72 75 75 222 0
T10 Jim Stone 73 75 74 222 0
13 Kim Schwencke 75 75 73 223 0
14 Donald Blanks 74 76 74 224 0
T15 Charles Green III 76 76 73 225 0
T15 Gary Saft 80 74 71 225 0
T15 Pete McDade 76 79 70 225 0
T15 Steve Earsley 75 74 76 225 0
T19 Dan Smith 72 83 71 226 0
T19 Robert Biles 75 76 75 226 0
T21 David Hawkins 78 76 73 227 0
T21 Jack Mansmann 77 73 77 227 0
T23 Gregg Van Lue 77 73 78 228 0
T23 John McCreary 79 74 75 228 0
T25 Keith Keister 77 74 78 229 0
T25 Pete Andrews 74 79 76 229 0
T27 Gene Ryzewicz 79 78 73 230 0
T27 Terry Wright 77 76 77 230 0
T29 Carl Everett 76 81 74 231 0
T29 David Bird 78 77 76 231 0
T29 Tom Turner 79 79 73 231 0
T32 Bobby Lundquist 75 81 76 232 0
T32 David Brookreson 77 77 78 232 0
T32 Robert Currey 74 76 82 232 0
T32 Steve Gallant 82 73 77 232 0
T36 Bruce Moskovciak 74 81 78 233 0
T36 Jim Bounds 77 82 74 233 0
T38 Carey Watson 78 74 82 234 0
T38 Jack Mahan 80 80 74 234 0
T38 Ray Seemiller 77 79 78 234 0
T41 Bob Sims 78 79 79 236 0
T41 John Latowski 76 85 75 236 0
T41 Mark Terry 78 76 82 236 0
44 Bob Cusimano 77 80 80 237 0
45 Bob Patrick Jr 78 78 83 239 0
46 T P Tunstall 77 85 78 240 0
T47 Charles Hauser 77 85 80 242 0
T47 Michael Benham 83 80 79 242 0
T47 Steven Sim 79 84 79 242 0
50 Robert Love 83 84 77 244 0
51 Larry Den 84 78 83 245 0
T52 Gene Smith 84 84 80 248 0
T52 Ian Tod 88 77 83 248 0
T52 Rick Meli 81 83 84 248 0
T55 Joseph Branconi 87 80 82 249 0
T55 Steven Steinhilber 79 81 89 249 0
57 German Mellior 79 91 82 252 0
T58 Maurice Terrebonne Jr 77 92 85 254 0
T58 Robert Savard 83 85 86 254 0
60 Daniel Gregg 81 93 81 255 0
T61 Jim Davis 80 91 86 257 0
T61 Wayne Sanders 88 88 81 257 0
63 Marc Benson 88 86 85 259 0
- did not complete event -
T64 Gary Johnson 78 83 WD WD 0
T64 Leonard Carothers 82 86 NS NS 0
T64 Lloyd Meisels 80 87 WD WD 0
T64 Marvin McKinley 89 92 WD WD 0
T64 Wesley Freeman 79 83 WD WD 0
T69 Donald Johnson 83 NC 0 NC 0
T69 Glenn Twigg 75 NC 0 NC 0
T71 Ken Bruno 81 WD 0 WD 0
T71 Stephen Maddox 84 WD 0 WD 0
T71 Terry Swartz 91 WD 0 WD 0
T74 John Fry WD 0 0 WD 0
T74 Joseph Keller WD 0 0 WD 0
T74 Van Lefferdink WD 0 0 WD 0