Processing your payment, please wait.

Florida Senior Open Championship

Mission Inn Resort - Howey-in-the-Hills, FL

August 10 -12, 2018

Tee Information

Tee

Yardage / Info

El Campeón

6,695 yds. 72.5/136

Las Colinas

6,687 yds. 72.6/129

Par: 72

Weather Information

Description

Temp

ScatteredThunderstorms

Two separate one hour sus

88 °F

ScatteredThunderstorms

One Hour Lightning Delay

92 °F

Overcast

Light Breeze

86 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Gene Fieger 70 64 71 205 0
2 Mark Mielke 69 69 74 212 0
3 Miles McConnell (a) 72 72 69 213 3000
T4 Dan Heaslip 74 73 67 214 0
T4 Don Bell (a) 73 69 72 214 0
T4 Jerry Tucker 73 70 71 214 0
7 Mike Finster (a) 72 71 72 215 1620
T8 David Anthony (a) 75 68 73 216 1320
T8 Eduardo Herrera 70 73 73 216 0
T8 Joe Shaktman (a) 71 72 73 216 1320
T8 Mike San Filippo 71 72 73 216 0
12 Jimmy Jones Sr (a) 71 73 73 217 1020
T13 Chris Howell (a) 76 70 72 218 708
T13 Chris Kaufman 75 70 73 218 0
T13 Kevin Altenhof (a) 70 73 75 218 708
T13 Pete Williams (a) 72 70 76 218 708
T13 Peter Oakley 74 71 73 218 0
T18 Daniel Owen (a) 71 72 76 219 417
T18 Gary Koch 76 72 71 219 0
T18 John Lee 73 69 77 219 0
T21 Brian Peaper 74 69 77 220 0
T21 Mark Weston (a) 79 73 68 220 350
T21 Mike Riley (a) 73 73 74 220 350
24 Mark Contento 73 75 73 221 0
T25 Chad Ibbotson (a) 72 77 73 222 323
T25 David Ladd 73 74 75 222 0
T25 Mike Murphy (a) 74 73 75 222 323
T25 Rick Gomes 74 76 72 222 0
T29 Brian Brown (a) 77 75 72 224 302
T29 Kelly Gosse (a) 74 71 79 224 302
T29 Rokki Rogan (a) 76 76 72 224 302
T32 Terence L Woodard 74 76 75 225 0
T32 Tim Hume 73 73 79 225 0
T34 Bradley Turner 73 79 74 226 0
T34 Michael West 77 74 75 226 0
T34 Paul Meyer 70 77 79 226 0
T34 Rami Asayag 76 76 74 226 0
T34 Roger Dean (a) 79 72 75 226 300
T34 Stan Cooke 78 72 76 226 0
T40 Bob Bailey 77 75 75 227 0
T40 Bradley Denton 76 76 75 227 0
T40 Bret Burroughs 75 74 78 227 0
T40 Dennis Meyer 75 74 78 227 0
T40 Frank Babusik (a) 76 73 78 227 300
T40 Jerry Impellittiere 73 74 80 227 0
T40 Tom Bryant 73 79 75 227 0
T47 Chris Campbell 76 75 77 228 0
T47 Don Whittemore (a) 74 75 79 228 300
T47 JC Anderson 73 73 82 228 0
T47 John Van Wart 75 74 79 228 0
T51 John Lobb (a) 75 76 78 229 300
T51 John Nelson 75 75 79 229 0
T51 Kevin Johnson 74 77 78 229 0
T51 Thomas Paton 77 73 79 229 0
55 Kevin Macy (a) 74 78 78 230 300
56 Douglas Jones (a) 73 78 80 231 300
57 Chris Swartz (a) 75 75 82 232 300
T58 Donald Wright 78 73 82 233 0
T58 Jim Kroll 75 77 81 233 0
T58 Jim Rollefson (a) 75 77 81 233 300
61 Kelly Murray 78 72 84 234 0
62 Chick Berry 73 77 85 235 0
T63 Bill Barnes (a) 78 75 0 153 250
T63 Cary Splane 79 74 0 153 0
T63 Gordon Marshall (a) 81 72 0 153 250
T63 Mike Damron (a) 76 77 0 153 250
T63 Peter Brignola 78 75 0 153 250
T63 Scott Newhouse 77 76 0 153 0
T69 David Hoover (a) 76 78 0 154 250
T69 Kevin Morris 76 78 0 154 0
T69 Patrick Mallory (a) 77 77 0 154 250
T69 Robert Sullivan 76 78 0 154 0
T69 Walter Himelsbaugh (a) 80 74 0 154 250
T74 Chip Minick (a) 77 78 0 155 250
T74 Dan Quinn 81 74 0 155 0
T74 Mike Jackson (a) 79 76 0 155 250
T74 Randy Kroen (a) 78 77 0 155 250
T74 Tim Balmer 77 78 0 155 0
T79 Dave Cunliffe 77 79 0 156 0
T79 John Werner (a) 78 78 0 156 250
T79 Marty Stanovich 80 76 0 156 0
T79 Paul Wilson 77 79 0 156 0
T79 Terry Hinkle (a) 78 78 0 156 250
T79 Tom Speicher Jr 75 81 0 156 0
T79 Varick Harris 77 79 0 156 0
T86 Adrian Stills 80 77 0 157 0
T86 Chip Kelly 80 77 0 157 0
T86 Jan Urso 80 77 0 157 0
T86 Jeff Sargent (a) 77 80 0 157 250
T86 John Wegmann (a) 80 77 0 157 250
T86 Keith Keister (a) 77 80 0 157 250
T86 Nicholas Yanas (a) 79 78 0 157 250
T86 Paul Everett 81 76 0 157 0
T94 Charles Meade 79 79 0 158 0
T94 David Tassell (a) 82 76 0 158 250
T94 Joe Bostic 80 78 0 158 0
T94 John Felice (a) 80 78 0 158 250
T94 Ted Brasile 81 77 0 158 0
T99 Brian Sheffield 77 82 0 159 0
T99 Gregory Renfroe 81 78 0 159 0
T99 Mark Kosko (a) 76 83 0 159 250
T99 Michael Menyhart (a) 77 82 0 159 250
T99 Mike Hartman (a) 75 84 0 159 250
T99 Tony Perez 84 75 0 159 0
T105 Bob Levy Sr (a) 77 83 0 160 250
T105 Doug Snoap (a) 80 80 0 160 250
T105 Edward Parnell (a) 79 81 0 160 250
T105 Gary Blackwell (a) 79 81 0 160 250
T105 Larry Smith (a) 81 79 0 160 250
T105 Mike Davis (a) 79 81 0 160 0
T105 Patrick Coyne (a) 80 80 0 160 250
T105 Philip Powell (a) 79 81 0 160 250
T113 Lee Booker (a) 79 82 0 161 250
T113 Ross LeDuc 76 85 0 161 0
T113 Timothy Condon (a) 83 78 0 161 250
T116 Bob Russo (a) 80 82 0 162 250
T116 Craig Watson 78 84 0 162 0
T116 Gus Holbrook 81 81 0 162 0
T116 Nathan Powell (a) 81 81 0 162 250
T120 Doug LaCrosse (a) 83 80 0 163 250
T120 Mitch Stephens (a) 83 80 0 163 250
T120 Victor Leoni (a) 80 83 0 163 0
T123 David Beck 82 82 0 164 0
T123 Michael Miller (a) 77 87 0 164 250
T123 Tyler Jose (a) 79 85 0 164 250
T126 Brent Smith (a) 81 84 0 165 250
T126 John Pallot 79 86 0 165 0
T126 Mark Beckworth (a) 81 84 0 165 250
T126 Mark Hamstra 87 78 0 165 0
130 James Hughes (a) 85 82 0 167 250
T131 Armando Torrealba 80 88 0 168 0
T131 Michael Broksch (a) 88 80 0 168 250
133 Bob Dearden (a) 84 85 0 169 250
134 Tom Rodgers (a) 88 82 0 170 250
T135 Allen Noell (a) 88 84 0 172 250
T135 Charles Siebrecht (a) 90 82 0 172 250
T135 Juan Pablo Trigo (a) 90 82 0 172 250
138 Wade Oney Jr (a) 82 92 0 174 250
- did not complete event -
NC Adam Adams 79 NC 0 NC 0
NC Bill Munley NC NC 0 NC,NC 0
NC Billy Lodise (a) 82 NC 0 NC 250
WD Brian Keenan (a) WD 0 0 WD 0
NC Dan Palm NC NC 0 NC,NC 0
NC Darryl Osler (a) 79 NC 0 NC 0
WD David Bartoe 83 WD 0 WD 0
NC Dennis Bush (a) 78 NC 0 NC 0
NC Ed Nieman 87 NC 0 NC 0
NC George DeSear (a) NC 0 0 NC 0
NC Jacob Ferenz 80 NC 0 NC 0
NC John Bungert 85 NC 0 NC 0
NC John Oyler 77 NC 0 NC 0
WD Joseph Cioe WD 0 0 WD 0
NC Kevin Groeneveld (a) 80 NC 0 NC 250
NC Mitch Adcock NC 0 0 NC 0
NC Reid Callahan 81 NC 0 NC 0