Winter Haven Individual Winter Series Event

The Country Club of Winter Haven - Winter Haven
February 1-2, 2016

Tee Information

Tee Yardage / Info
Mid-Senior 6,689 yards - 71.6/124
Senior 6,386 yards - 69.6/119
Super-Senior 6,108 yards - 69.0/117

Par: 72

Weather Information

Description Temp
Sunny Light breeze 85 °F
Fog 40 minute fog delay 80 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Kelly Sellers 68 72 140 150
2 Kevin Altenhof 75 72 147 105
3 David Garratt 75 75 150 75
4 Jimmy Morris 73 79 152 60
5 Jim Marcelak 76 77 153 50
6 Mickey Etherton 78 81 159 45
T7 Baldonick Fernandez Sr 75 85 160 38
T7 Nathan Powell 76 84 160 38
9 Tim Dagg 80 87 167 30
10 Gary Buffington 85 83 168 25
11 Tom McCabe 90 85 175 0
12 Todd Lazarus 89 92 181 0
13 Carl Pearson 105 98 203 0
- did not complete event -
14 Aaron Whitaker 82 NC NC 0
15 Mark McKinney WD 0 WD 0
Position Name Rd.1 Rd.2 Total Score Points
1 Jerry Rose 75 72 147 150
T2 John Vaccaro 73 74 147 90
T2 Doug LaCrosse 71 76 147 90
T4 Gordon Marshall 72 76 148 55
T4 Rokki Rogan 70 78 148 55
6 Bob Casamento 69 80 149 45
7 James Hammons 81 70 151 40
8 Robert Wildner 77 75 152 35
9 Steve Sponder 78 76 154 30
10 Steve Saterbo 73 82 155 25
T11 Mark Rubin 78 78 156 0
T11 Jack Nelson 75 81 156 0
13 Allen Ross 79 78 157 0
14 Stan Zabytko 82 76 158 0
T15 Tom Hyman 78 81 159 0
T15 Chip Peterson 81 78 159 0
T15 Jim Flagg 74 85 159 0
T15 Cory Walker 75 84 159 0
19 Randall Smathers 81 79 160 0
20 Pete DeLongchamp 84 77 161 0
21 Scott Orr 81 82 163 0
22 Bob Mayer 83 84 167 0
23 Jerry Nick 84 84 168 0
24 Randy Kroen 85 88 173 0
25 Scott MacKinnon 90 88 178 0
26 Gene Johnson 94 85 179 0
27 William Van Vleck 90 91 181 0
28 David MacLachlan 98 89 187 0
- did not complete event -
T29 Steve Fitzgerald 91 NC NC 0
T29 Kary Kaltenbacher 81 NC NC 0
T29 Peter Sieviec 101 NC NC 0
T29 Howard Logan 79 WD WD 0
T29 Dennis Brady 76 WD WD 0
T29 John Ricotta 91 WD WD 0
35 Lance Crouch NC 0 NC 0
36 Tom Fox NC 0 NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Bruce Scamehorn 71 70 141 150
2 Jerry Young 74 74 148 105
T3 Kim Schwencke 76 75 151 68
T3 Pete Andrews 74 77 151 68
5 Pete McDade 73 80 153 50
6 John Latowski 79 77 156 45
T7 Paul Nunez Jr 79 78 157 38
T7 Wyatt Meyer 79 78 157 38
9 Bobby Lundquist 78 81 159 30
10 Don Ries 79 83 162 25
T11 Stephen Maddox 80 84 164 0
T11 Charles Kovaleski 81 83 164 0
T11 Carey Watson 82 82 164 0
T11 Jack Mahan 83 81 164 0
15 Steve Gallant 79 86 165 0
T16 Larry Henry 80 86 166 0
T16 Glenn Twigg Jr 84 82 166 0
T16 Mack Wilcox 77 89 166 0
T19 T P Tunstall 86 82 168 0
T19 Steven Steinhilber 85 83 168 0
T19 David Hatch 86 82 168 0
T22 Lloyd Meisels 84 85 169 0
T22 Wayne Sanders 84 85 169 0
T22 Scott Hatch 90 79 169 0
25 Joseph DeVita 84 89 173 0
26 Mark Ladd II 94 85 179 0
27 Peter Howitt 90 91 181 0
28 Maury Stauffer 100 89 189 0
29 Tom Smith 94 99 193 0
30 William Hallett 93 101 194 0
- did not complete event -
T31 Joe Harper 79 WD WD 0
T31 Patrick Flynn 90 WD WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top